LIST OF SB CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7723 | 2021 | GHULAM RAHEEM | C&W |
2 | 7750 | 2021 | HASNAIN JAVED | C&W |
3 | 753 | 2023 | SAJJAD AHMAD (1) | POLICE |
4 | 219 | 2023 | SHAHID AKBAR | LOCAL GOVT |
5 | 735 | 2023 | AZAM DIN | POLICE |
6 | 1307 | 2023 | HOASEN BIBI | E&SE |
7 | 1495 | 2023 | MUHAMMAD FAYYAZ | POLICE |
8 | 1507 | 2023 | MUHAMMAD ISMAEEL | AGRICULTURE |
9 | 1675 | 2023 | MUHAMMAD KIFAYAT ULLAH | ELITE FORCE |
10 | 1804 | 2023 | KHALIDA AHMAD | EDU |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 87 RA | 2023 | 4 | 2021 | EJAZ | POLICE |
2 | 365 RA | 2023 | 329 | 2023 | MUJEEB UR REHMAN | E&SE |
EXECUTION PETITION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 559 | 2022 | 7070 | 2021 | REHAN PARVEEN | EDUCATION |
2 | 673 | 2022 | 414 | 2019 | PASHAM KHAN | EDUCATION |
3 | 677 | 2022 | 2086 | 2019 | MST. ZUBAIDA HANIF | EDUCATION |
4 | 160 | 2023 | 917 | 2018 | MUHAMMAD AZIZULLAH | EDUCATION |
5 | 293 | 2023 | 1028 | 2017 | JUNAID KHAN | POLICE |
6 | 573 | 2023 | 231 | 2022 | REHANA YASMEEN (2) | EDUCATION |
7 | 734 | 2022 | 410 | 2020 | DR. MOHAMMAD IRSHAD | HEALTH |
8 | 755 | 2022 | 284 | 2016 | AZMAT ULLAH KHAN | P&D |
9 | 618 | 2023 | 1707 | 2019 | SHABANA NAZ | EDUCATION |
10 | 619 | 2023 | 182 | 2022 | ARIF KHAN | POLICE |
11 | 620 | 2023 | 1410 | 2017 | IFTIKHAR AHMAD | PRISON |
12 | 623 | 2023 | 1635 | 2023 | M. BILAL | EDUCATION |
13 | 624 | 2023 | 6683 | 2021 | S. SHERAZ ALI SHAH | S.WELFARE |
REPLY – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1732 | 2023 | MUHIB UR REHMAN | E&SE |
2 | 1474 | 2023 | KHURSHEED AHMAD | H. EDU |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 622 | 2023 | GHULAM WAJID | POLICE |
2 | 719 | 2023 | INAYAT KHAN | POLICE |
3 | 905 | 2023 | QARI UMAR NABI | E&SE |
4 | 974 | 2023 | SAEED JAN | POLICE |
5 | 1102 | 2023 | MUHAMMAD YOUSAF | POLICE |
6 | 1362 | 2023 | NAZARA | E&SE |
7 | 1504 | 2023 | NAQEEB ULLAH | C&W |
LIST OF DB – I CASES FIXED BEFORE MR.KALIM ARSHAD KHAN, CHAIRMAN &
MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 621 RA | 2023 | 7450 | 2021 | AMIR KHAN | EDU |
2 | 622 CM | 2023 | 268 | 2023 | RIAZ MUHAMMAD | JUDICIARY |
ARGUMENTS
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 871 | 2019 | ALTAF ABDUL NASIR | EDUCATION |
2 | 2227 | 2019 | SHAH JAHAN | REVENUE |
3 | 8827 | 2020 | MUHAMAMD AFTAB | POLICE |
4 | 11015 | 2020 | KABIR KHAN | EDUCATION |
5 | 11950 | 2020 | BASHIR GUL | POLICE |
6 | 15578 | 2020 | SADAQAT ALI | JUDICIARY |
7 | 820 | 2021 | ATTIQ UR RAHMAN | POLICE |
8 | 2813 | 2021 | SAEED KHAN | POLICE |
9 | 2956 | 2021 | DAUD SHAH (5) | LOCAL GOVT |
10 | 5700 | 2021 | NOOR HABIBI | POLICE |
11 | 5733 | 2021 | NASEEBULLAH | EDUCATION |
12 | 7428 | 2021 | IQBAL HUSSAIN | POLICE |
13 | 7751 | 2021 | MUHAMMAD HAMAYUN | PSC |
14 | 154 | 2022 | MUHAMMAD RASHEED | H. EDUCATION |
15 | 899 | 2022 | AHMAD ALI | POLICE |
16 | 1104 | 2022 | TARIQ KHAN (5) | PROSECUTION |
17 | 734 | 2023 | AWAIS KHAN KHATTAK | H. EDUCATION |
LIST OF DB – II CASES FIXED BEFORE MR.SALAH UD DIN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 437 | 2015 | SAJID KHAN (19) | C&W |
2 | 976 | 2019 | HAYAT KHAN | EDUCATION |
3 | 1605 | 2019 | SHAIDA MUHAMMAD | MINES & MINERAL |
4 | 941 | 2020 | KHAN MUHAMMAD | EDUCATION |
5 | 5673 | 2020 | MUHAMAMD HAYAT | EDUCATION |
6 | 6345 | 2020 | RAHMANI GUL | EDUCATION |
7 | 9599 | 2020 | MUHAMMAD AFTAB | POLICE |
8 | 12791 | 2020 | GUL TIAZ | JUDICIARY |
9 | 14050 | 2020 | INAYATULLAH | HEALTH |
10 | 694 | 2021 | DR. EID BADSHAH (1) | EXCISE |
11 | 1621 | 2021 | MUJEEB UR REHMAN | EDUCATION |
12 | 4947 | 2021 | KAMRAN KHAN | EDUCATION |
13 | 5725 | 2021 | ISRAR ALI | POLICE |
14 | 6179 | 2021 | KARIMULLAH | POLICE |
15 | 7572 | 2021 | SAMIULLAH | HOME |
16 | 56 | 2022 | IKRAMULLAH | EDUCATION |
17 | 275 | 2022 | MALIK SHERAZ KHAN | POLICE |
18 | 1468 | 2022 | KHANWADA | POLICE |
19 | 1455 | 2023 | ABDUL QUDOOS (1) | HOME |