LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MR. AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, AT CAMP COURT, SWAT
ARGUMENTS – TRANSFER /STAY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1463 | 2018 | Iftikhar Ali & 01 | Revenue |
2 | 1083 | 2020 | Muhammad Irfan | Revenue |
3 | 1219 | 2022 | SHABANA BIBI | HEALTH |
4 | 823 | 2023 | RAZIA | EDU |
5 | 1264 | 2023 | MUHAMMAD NADIR KHAN | Revenue |
6 | 1385 | 2023 | MST SHEEMA | EDU |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7749 | 2021 | Abdul Aziz | Agriculute |
2 | 200 | 2022 | MehboobZulbari | Health |
3 | 616 | 2022 | Nasar Khan | Forest |
4 | 1161 | 2022 | KHAIRUL BASHAR | Police |
5 | 1334 | 2022 | MUHAMMAD ANWAR KHAN | Population Welfare |
6 | 1341 | 2022 | SULTAN REHMAN | Education |
7 | 1344 | 2022 | FARMAN ALI | Police |
8 | 1417 | 2022 | TAJ MUHAMMAD KHAN | E&SE |
9 | 272 | 2023 | NASAR ALI | Police |
10 | 1349 | 2021 | Attaullah | Police |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | R/A201 | 2023 | | | NafeesaShaheen | Education |
2 | R/A202 | 2023 | | | Sarwar khan | Education |
4 | R/A275 | 2023 | | | Rahim Shah | Police |
LIST OF SB CASES FIXED BEFORE MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,CAMP COURT,SWAT
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 612 | 2023 | M RASOOL KHAN | PRISON |
2 | 1059 | 2023 | ABDUL MAJID | PRISON |
3 | 1158 | 2023 | BASHIR ULLAH | FOREST |
4 | 462 | 2022 | ADNAN MUHAMMAD | EDU |
5 | 1286 | 2022 | MUHAMMAD NAUMAN | EDU |
6 | 519 | 2023 | ALIM JAN | POLICE |
EXECUTION PETITION
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 375 | 2018 | BACHA HAZRAT & 02 | POLICE |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 283 | 2023 | NIAMATULLAH | EDU |