LIST OF SB CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,PESHAWAR
PRELIMINARY HEARING
S.No. | Appeal | Year | Name | Department |
1 | 972 | 2018 | Amal Badshah | Police |
2 | 186 | 2023 | SIDRA BIBI (01) | Judiciary |
3 | 216 | 2023 | ZAHEER-UD-DIN | E&SE |
4 | 351 | 2023 | MUHAMMAD RAFIQ | Elite Force |
5 | 390 | 2023 | FAIZ MUHAMMAD | E&SE |
6 | 422 | 2023 | ABID ALI KHAN | E&SE |
7 | 772 | 2023 | SHAHEEN AKHTAR | E&SE |
8 | 1174 | 2023 | MUHAMMAD RAFIQ | M & M |
9 | 1435 | 2023 | MUHAMMAD JAVI ALI | Police |
10 | 1476 | 2023 | GUL E LALA | E&SE |
11 | 1477 | 2023 | TARIQ MUHAMMAD | Local Govt |
APPLICATION
S.No. | App. No. | Year | S.A./E.P No. | S.A. Year | Name | Department |
1 | 547 | 2023 | 1279 | 2022 | AKHTAR NAWAZ (01) | Education |
2 | 662 | 2022 | 870 | 2019 | Bakht Rawan | Education |
3 | 348 | 2023 | 2005 | 2022 | M.UZAIR ALI | Education |
EXECUTION
S.No. | E.P.No. | Year | S.A. No. | S.A. Year | Name | Department |
1 | 305 | 2023 | 11824 | 2020 | Sadaf Jamil | Health |
2 | 345 | 2023 | 13 | 2022 | Imran Al i | Agriculture |
3 | 15 | 2017 | 1109 | 2012 | Rubina Shaheen | Social Welfare |
4 | 383 | 2023 | 6333 | 2020 | Zahid Khan | Police |
5 | 542 | 2023 | 1437 | 2023 | MIAN GUL KHAN | PHE |
6 | 241 | 2023 | 710 | 2017 | M. SADEEQ | Police |
REPLY – TRANSFER
S.No. | Appeal | Year | Name | Department |
1 | 1630 | 2023 | SIMA GUL | E&SE |
REPY – OTHER
S.No. | Appeal | Year | Name | Department |
1 | 1864 | 2022 | ROZINA AKHTAR | E&SE |
2 | 1914 | 2022 | MUHAMMAD SAEED | Forest |
3 | 225 | 2023 | MUNIR KHAN | Archeology |
4 | 226 | 2023 | MUHAMMAD HAMAYUN | E&SE |
5 | 289 | 2023 | ALI AKBAR | E&SE |
6 | 750 | 2023 | NIGATA ARA | E&SE |
7 | 1164 | 2023 | MUHAMMAD JALAL | Police |
8 | 1167 | 2023 | AMIN KHAN | FRP |