LIST OF SB-I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN (CHAIRMAN)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1437 | 2019 | KHALID WAHEED | EDUCATION |
2 | 466 | 2022 | MST. FOZIA MALIK | EDUCATION |
3 | 1543 | 2022 | AHMAD SHAH | EDUCATION |
4 | 1815 | 2022 | MR.HUKMAN WALI | E&SE |
5 | 309 | 2023 | WAQAR AHMAD (5) | POLICE |
6 | 717 | 2023 | DILSHAD HUSSAIN | ESTABLISHMENT |
7 | 1735 | 2023 | MUHAMMAD SHAFIQ | POLICE |
8 | 1738 | 2023 | GHAFOOR KHAN | HOME |
9 | 1740 | 2023 | GHULAM REHMAN | EDUCATION |
10 | 1753 | 2023 | MST SHEHNAZ | POLICE |
11 | 1755 | 2023 | MUKHTAJ ALI | POLICE |
12 | 1762 | 2023 | SAFIA | HEALTH |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 143 RA | 2023 | 1508 | 2018 | ROZI KHAN | EDUCATION |
2 | 356 RA | 2023 | 7861 | 2021 | NABEELA NAZ | EDUCATION |
3 | 601 | 2023 | 325 | 2023 | KHAIR UN NISA | POLICE |
REPLY – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1423 | 2023 | SHABANA MIR | E&SE |
2 | 1445 | 2023 | SALEEM KHAN | FOREST |
3 | 1474 | 2023 | KHURSHID AHMAD | H.EDUCATION |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 580 | 2022 | SYED SULTAN (11) | REVENUE |
2 | 1408 | 2022 | SADIA REHMAN | P&D |
3 | 328 | 2023 | MAJEED ULLAH | E&SE |
4 | 717 | 2023 | DILSHAD HUSSAIN | ESTABLISHMENT |
5 | 1265 | 2023 | PARMEZ NAWAZ KHAN | POLICE |
6 | 1266 | 2023 | HABIB KHAN | POLICE |
7 | 1366 | 2023 | IMTIAZ ALI | POLICE |
8 | 1659 | 2023 | GHULAM SADIQ | E&SE |
LIST OF SB-II CASES FIXED BEFORE MR. SALAH UD DIN,MEMBER (JUDICAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,PESHAWAR
PRELIMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1367 | 2023 | FAREED ULLAH SHAH | E&SE |
2 | 1709 | 2023 | AMIR ZADA | PHE |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1437 | 2019 | KHALID WAHEED | EDUCATION |
2 | 1183 | 2022 | SAMI ULLAH | E&SE |
3 | 1698 | 2022 | REHMAT ULLAH | POLICE |
4 | 156 | 2023 | NASIB ZADA | HEALTH |
5 | 684 | 2023 | MUHAMMAD IRSHAD (28) | P&D |
6 | 1286 | 2023 | ABID SHAH | POLICE |
7 | 1733 | 2023 | GUL ZAMAN | POLICE |
8 | 1737 | 2023 | ZAFRAN ULLAH | POLICE |
9 | 1739 | 2023 | GHULAM REHMAN | EDUCATION |
10 | 1742 | 2023 | SIYARA BEGUM | HEALTH |
11 | 1754 | 2023 | NIZAKAT ARA | HEALTH |
12 | 1758 | 2023 | TAYAB SHAH | COOP.SOCIETY |
13 | 1763 | 2023 | SAIF UD DIN | HEALTH |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 190 | 2019 | 1114 | 2013 | MST. MUNAWARA | DIRECTOR EDUCATION FATA |
2 | 673 | 2022 | 414 | 2019 | PASHAM KHAN | EDU |
3 | 756 | 2022 | 3948 | 2021 | SHAH HUSSAIN KHAN | POLICE |
4 | 203 | 2023 | 1385 | 2020 | SYED SHAHIN SHAH | EDUCATION |
5 | 500 | 2023 | 1508 | 2012 | ENGR. INAYATULLAH | C&W |
6 | 535 | 2023 | 1423 | 2023 | SHABANA MIR | E&SE |
7 | 602 | 2023 | 2765 | 2021 | BASHIR MUHAMMAD | POLICE |
8 | 603 | 2023 | 7687 | 2021 | AHMAD NAWAZ | POLICE |
LIST OF DB CASES FIXED BEFORE MR.KALIM ARSHAD KHAN (CHAIRMAN) &
MR.SALAH UD DIN MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7450 | 2021 | AMIR KHAN | EDUCATION |
2 | 107 | 2023 | MST. IMTIAZ TABASSUM | E&SE |
3 | 517 | 2023 | SHERAZ AHMAD | EDU |
4 | 1061 | 2023 | KASHF | REVENUE |
5 | 1437 | 2023 | MIAN GUL KHAN | PHE |
6 | 1442 | 2023 | SHAKEELA RAINA | E&SE |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 2764 | 2021 | MUBARAK SHAH KHAN | POLICE |
2 | 4996 | 2021 | MST. MOHSINA | EDUCATION |
3 | 6611 | 2021 | MST. BALQEES KAUSAR | EDUCATION |
4 | 7040 | 2021 | MUKHTIAR AHMAD | POLICE |
5 | 7940 | 2021 | SYED ATIQ HUSSAIN | POLICE |
6 | 1502 W 47 CM | 2022 / 2023 | NAQIB ULLAH | LOCAL GOVT |
7 | 220 | 2023 | NAWAB ALI (2) | PRISON |
8 | 273 | 2023 | ROOH ULLAH | PRISON |
ORDER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 5774 | 2020 | AMAN ULLAH | H.EDUCATION |