LIST OF SB-I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN (CHAIRMAN)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING-TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1709 | 2023 | AMIR ZADA | PHE |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7797 | 2021 | RAFI ULLAH KHAN | FRP |
2 | 1064 | 2022 | RAZIQ KHAN | POLICE |
3 | 327 | 2023 | SHAMARANA | E&SE |
4 | 794 | 2023 | KHURSHID ALAM | POLICE |
5 | 1168 | 2023 | ABDUL JALIL | E&SE |
6 | 1430 | 2023 | UMAIR | POLICE |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 143 RA | 2023 | 1508 | 2018 | ROZI KHAN | EDU |
2 | 277 RA | 2023 | 124 | 2023 | SHAD AYAZ KHAN | EDU |
3 | 59 COC | 2023 | 856 | 2019 | ISLAM UD DIN | EDU |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 3 | 2022 | KIFAYATULLAH | LOCAL GOVT |
2 | 734 | 2023 | AWAIS KHAN KHATTAK | H. EDUCATION |
4 | 1175 | 2023 | FALAH UDDIN | LEVIES |
5 | 1385 | 2023 | SHEEMA | EDU |
6 | 1505 | 2023 | QAISAR ABBAS | FOREST |
LIST OF SB-II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 821 | 2022 | ZUBAIR | EDUCATION |
2 | 1613 | 2022 | BIBI SAKINA | EDUCATION |
3 | 510 | 2023 | JAWAIRIA (2) | HEALTH |
4 | 1173 | 2023 | MUHAMMAD ZAKARIYA | E&SE |
5 | 1431 | 2023 | BASIN ARA (01) | E&SE |
EXECUTION
S.No. | E.P.No. | Year | S.A. No. | S.A. Year | Name | Department |
1 | 227 | 2021 | 291 | 2019 | Abdullah Jan | Police |
2 | 720 | 2022 | 978 | 2016 | Muhammad Sajid Khan | Education FATA |
3 | 315 | 2022 | 5965 | 2021 | Muntazir Khan | Establishment |
4 | 137 | 2023 | 184 | 2023 | PARVEEN AKHTAR | E&SE |
LIST OF DB CASES FIXED BEFORE MR.KALIM ARSHAD KHAN (CHAIRMAN) &
MR.SALAH UD DIN MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1 | 2022 | DR SALMA SAMI | EDU |
2 | 803 | 2023 | QUDRAT ULLAH | E&SE |
3 | 1270 | 2023 | INAYAT ULLAH | E&SE |
4 | 1441 | 2023 | SONIA NAWAZ | E&SE |
5 | 1442 | 2023 | SHAKEELA RAINA | E&SE |
6 | 184 | 2023 | PARVEEN AKHTAR | E&SE |
7 | 1061 | 2023 | KASHIF | REVENU |
ARGUMENTS –OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 973 | 2018 | SADAT KHAN | EDUCATION |
2 | 1564 | 2018 | MUHAMMAD HAMAYUN | POLICE |
3 | 4900 | 2021 | DR. NAJMA SAHAR | EDUCATION |
4 | 5800 | 2021 | SYED ANWAR SHAH (11) | EDUCATION |
5 | 6647 | 2021 | FARAZ KHAN | POLICE |
6 | 7595 | 2021 | MST. RAHAT-UL-AIN | HEALTH |
7 | 7889 | 2021 | JAMAL QADIR | HEALTH |
8 | 7900 | 2021 | MUHAMMAD RAFIQE KHATTAK | EDUCATION |
9 | 53 | 2022 | MUHAMMAD KHAYYAM | HEALTH |
10 | 131 | 2022 | HADI HUSSAIN (2) | ESTABLISHMENT |
11 | 177 | 2022 | JEHANZEB KHAN | EDUCATION |
12 | 415 | 2022 | SHAH ZUBAIR QAZI | POLICE |
13 | 597 | 2022 | MUHAMMAD NAVEED | FOREST |
14 | 1184 | 2022 | FIDA HUSSAIN | REVENUE |
15 | 1292 | 2022 | DR. TAHIR FAROOQ NAWAZ | HEALTH |
16 | 192 | 2022 | WISAL MUHAMMAD | POLICE |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | RA 579 | 2023 | 184 | 2017 | MUHAMMAD YAQOOB | SMBR |
2 | RA585 | 2023 | 4680 | 2020 | BAKHT ZADA (2) | EDU |