LIST OF SB – I CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1385 | 2023 | SHEEMA | E&SE |
2 | 1614 | 2023 | ZEENAT PARVEEN | EDUCATION |
PRELMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7726 | 2021 | WAQAR AHMAD | EDUCATION |
2 | 1615 | 2023 | SUMAIRA | EDUCATION |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 373 RA | 2023 | 382 | 2023 | GHALIB SHAH | POLICE |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 559 | 2022 | 7070 | 2021 | REHANA PERVEEN | EDUCATION |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1218 | 2023 | MUSARRAT BEGUM | E&SE |
2 | 1270 | 2023 | INAYAT ULLAH | E&SE |
LIST OF SB – II CASES FIXED BEFORE MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1277 | 2022 | WAQAR ALI | POLICE |
2 | 265 | 2023 | MANZOOR KHAN | E&SE |
3 | 607 | 2023 | AMANULLAH | FINANCE |
4 | 717 | 2023 | DILSHAD HUSSAIN | ESTABLISHMENT |
5 | 730 | 2023 | MAJID KHATTAK (2) | WILDLIFE |
6 | 990 | 2023 | FARZANA SARDAR | E&SE |
7 | 1073 | 2023 | MUHAMMAD SIKANDAR | POLICE |
8 | 1103 | 2023 | USMAN KHAN (2) | ESTABLISHMENT |
9 | 1155 | 2023 | LATIF ULLAH | INDUSTRIES |
10 | 1612 | 2023 | REHANA BIBI (1) | EDUCATION |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 258 | 2023 | 526 | 2020 | MUSARRAT BEGUM (1) | EDUCATION |
2 | 273 | 2023 | 1430 | 2018 | M. YOUNAS | AGRI |
3 | 297 | 2023 | 5365 | 2020 | FAYAZ BADSHAH | POLICE |
4 | 318 | 2023 | 811 | 2022 | TAHIR KHAN (6) | HOME |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1701 | 2022 | HAYAT ULLAH (4) | E&SE |
2 | 165 | 2023 | SHER KHAN (1) | E&SE |
3 | 352 | 2023 | ASLAM NAWAZ (1) | E&SE |
LIST OF SB – III CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1608 | 2023 | KACHKOL MUHAMMAD (1) | POLICE |
2 | 1610 | 2023 | M. ZEESHAN | POLICE |
3 | 1617 | 2023 | RANI NAZ | HEALTH |
4 | 1621 | 2023 | SHAH HUSSAIN | PRISON |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 226 | 2023 | 430 | 2019 | QASIM SHAH | EDUCATION |
2 | 389 | 2023 | 868 | 2019 | IFTIKHAR KHAN | SERVICE TRIBUNAL |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 904 | 2022 | ARSHAD ALI | EXCISE |
LIST OF DB CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 564 | 2022 | SONIA IKHLAS | EDUCATION |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 32 | 2015 | MUHAMMAD AYUB | EDUCATION |
2 | 461 | 2018 | NIAZ ALI | POLICE |
3 | 572 | 2018 | IHSANULLAH | EDUCATION |
4 | 15 | 2019 | FAKHAR-E-ALAM | POLICE |
5 | 16 | 2019 | ZAR ALI | POLICE |
6 | 1164 | 2019 | MOHIBULLAH (5) | EDUCATION |
7 | 1615 | 2019 | HUSSAIN REHMAN (15) | EDUCATION |
8 | 7950 | 2020 | NIAZ ALI (3) | POLICE |
9 | 355 | 2022 | DIL AFROZ | HEALTH |
10 | 1102 | 2022 | BEHRAMAND | FRP POLICE |
11 | 1278 | 2022 | MUHAMMAD ISRAR | E&SE |
12 | 1306 | 2022 | SANA ULLAH | HEALTH |
13 | 1399 | 2022 | MUHAMMAD YOUNAS | HEALTH |
ORDER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1091 | 2014 | MEHBOOB ALI | JUDICIARY |
2 | 801 | 2018 | LIAQAT ALI | POLICE |
3 | 879 | 2019 | ABDUS SALAM | REVENUE |
4 | 14055 | 2020 | KIFAYAT ULLAH | EDU |
5 | 2957 | 2021 | SHAMS UR REHMAN | POLICE |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 561 12(2) | 2023 | 874 | 2018 | SECY. SPORTS & YOUTH | M. FAYAZ |