LIST OF SB – I CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELMINARY HEARING – TRANSFER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 1444 | 2023 | SULEMAN KHAN | E&SE |
| 2 | 1556 | 2023 | IRSHAD KHAN | REVENUE |
PRELMINARY HEARING – OTHER
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 175 | 2022 | UMAR HAYAT | PHE |
| 2 | 294 | 2023 | JAMAL SHAH (3) | SOCIAL WELFARE |
| 3 | 1060 | 2023 | MIR SADA KHAN | E&SE |
APPLICATION
| S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
| 1 | 149 | 2023 | 979 | 2013 | DR. MUZAFFAR IQBAL | HEALTH |
EXECUTION
| S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
| 1 | 473 | 2022 | 1011 | 2012 | KHAN BAHADAR | H. EDUCAITON |
| 2 | 542 | 2023 | 1437 | 2018 | MIAN GUL KHAN | PHE |
REPLY
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 50 | 2022 | MUHAMMAD TAHIR | HEALTH |
| 2 | 974 | 2023 | SAEED JAN | POLICE |
LIST OF SB – II CASES FIXED BEFORE MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 1533 | 2022 | SAYED SHAH SAYED | INDUSTRIES |
| 2 | 580 | 2023 | JAMAL RASOOL | POLICE |
| 3 | 1065 | 2023 | SAMAR KHAN | PRISON |
| 4 | 1366 | 2023 | IMTIAZ ALI | POLICE |
| 5 | 1550 | 2023 | ALI MAR KHAN | EDU |
| 6 | 1551 | 2023 | SEEMA BEGUM | EDU |
| 7 | 1552 | 2023 | YASEEN | POLICE |
| 8 | 1555 | 2023 | FAHEEM JAN | POLICE |
EXECUTION
| S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
| 1 | 601 | 2022 | 763 | 2018 | M. BASHIR KHAN | ESTABLISHMENT |
| 2 | 2 | 2023 | 10006 | 2020 | DAD MUHAMAMD | POLICE |
| 3 | 243 | 2023 | 862 | 2017 | SYED NASIR HUSSAIN | POLICE |
| 4 | 338 | 2023 | 5732 | 2021 | AMJID GHANI | POLICE |
| 5 | 154 | 2023 | 183 | 2019 | SABIR KHAN | POLICE |
REPLY
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 905 | 2022 | SADIQ KHAN | POLICE |
| 2 | 1496 | 2022 | ZAHID UR REHMAN (1) | POLICE |
| 3 | 117 | 2023 | SYED MUHAMMAD ISMAIL SHAH | E&SE |
LIST OF SB – III CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 1862 | 2022 | QAMAR ZADA | ELITE FORCE |
| 2 | 829 | 2023 | ZAKRIA KHAN | POLICE |
| 3 | 1553 | 2023 | M. TAHIR | PRISON |
| 4 | 1554 | 2023 | YASIR ALI | POLICE |
EXECUTION
| S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
| 1 | 535 | 2023 | 1423 | 2023 | SHABANA MIR | EDU |
| 2 | 541 | 2023 | 7787 | 2021 | RAZEEM KHAN | HEALTH |
REPLY
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 286 | 2023 | SAIF ULLAH (2) | POLICE |
| 2 | 299 | 2023 | MUJAHID KHAN | E&SE |
| 3 | 804 | 2023 | AHMAD ZEB | C&W |
LIST OF DB CASES FIXED BEFORE MRS. RASHIDA BANO, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
| S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
| 1 | 752 | 2012 | RAFIULLAH | POLICE |
| 2 | 1548 | 2013 | NIAZ AHMAD | T. EDUCATION |
| 3 | 273 | 2014 | MUHAMMAD HAYAT | SMBR |
| 4 | 253 | 2015 | MST. FARZANA BANO (1) | EDUCATION |
| 5 | 437 | 2015 | SAJID KHAN (19) | C&W |
| 6 | 590 | 2016 | HAIDER SHAH | IRRIGATION |
| 7 | 714 | 2016 | NISAR KHAN | POLICE |
| 8 | 233 | 2017 | MUHAMMAD IMTAIZ | INDUSTRIES |
| 9 | 282 | 2017 | JAMSHED KHAN | LAW |
| 10 | 998 | 2017 | AMAN ULLAH | HEALTH |
| 11 | 685 | 2018 | SAMIN GUL | POLICE |
| 12 | 970 | 2018 | GUL AFSHAN (1) | EDUCATION |
| 13 | 1110 | 2018 | GHULAM MURTAZA | POLICE |
| 14 | 1166 | 2018 | REHAN ALI | EDUCATION |
| 15 | 1288 | 2018 | ADIL KHAN | EDUCATION |
| 16 | 1296 | 2018 | SHAHEEN SHAH | PRISON |
| 17 | 1192 | 2019 | IKRAMULLAH (1) | EDUCATION |
| 18 | 6126 | 2020 | NISAR AHMAD (1) | HEALTH |
| 19 | 10409 | 2020 | KAMRAN ALI | IRRIGATION |
| 20 | 11017 | 2020 | TALIB KHAN | EDUCATION |
| 21 | 11138 | 2020 | WAKEEL KHAN | POLICE |
| 22 | 12443 | 2020 | SALAR MUHAMMAD (1) | IRRIGATION |
| 23 | 13575 | 2020 | ARABISTAN | EDUCATION |
| 24 | 15792 | 2020 | INAYATULLAH | POLICE |
| 25 | 1964 | 2021 | IHSANULLAH | ENERGY & POWER |
| 26 | 2764 | 2021 | MUBARAK SHAH KHAN | POLICE |
| 27 | 7544 | 2021 | MST. ALIA (30) | EDUCATION |
| 28 | 7729 | 2021 | SHAHWAR BEGUM | EDUCATION |
| 29 | 599 | 2022 | SHAREEFULLAH KHAN | EDUCATION |
| 30 | 873 | 2022 | BASIR MUHAMMAD | POLICE |
| 31 | 885 | 2022 | JUNAID KHAN | REVENUE |
| 32 | 1098 | 2022 | HAROON | IGP |
| 33 | 1432 | 2022 | ZABIB-UR-REHMAN | POLICE |
| 34 | 1502 W 47 CM | 2022 / 2023 | NAQIB ULLAH | LOCAL GOVT |
APPLICATION
| S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
| 1 | 721 RA | 2022 | 4295 | 2020 | M. ASHRAF | EDU |
| 2 | 276 RA | 2023 | 6342 | 2020 | DOST MUHAMMAD KHAN | HEALTH |
| 4 | 538 RA | 2023 | 790 | 2018 | DR. AMJAD ALI SHAH | HEALTH |
| 5 | 539 RA | 2023 | 601 | 2018 | IMRAN ULLAH | POLICE |
| 6 | 544 CM | 2023 | 205 | 2022 | AYAT ULLAH | |