LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1474 | 2023 | KHURSHID AHMAD | H. EDUCATION |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 184 | 2023 | PARVEEN AKHTAR | E&SE |
LIST OF SB – II CASES FIXED BEFORE MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7850 | 2021 | SARDAR ALI | POLICE |
2 | 1103 | 2022 | DAWOOD KHAN | E&SE |
3 | 1302 | 2022 | INAM-UL-HAQ | EDUCATION |
4 | 1567 | 2022 | HAZRAT ALI | HEALTH |
5 | 1770 | 2022 | NAIMATULLAH | HEALTH |
6 | 1798 | 2022 | AZHAR IQBAL MUGHAL (11) | REVENUE |
7 | 1888 | 2022 | MUHAMMAD AYAZ | C&W |
8 | 264 | 2023 | NAQEEB ULLAH | FRP |
9 | 386 | 2023 | BILAL MOHYUDDIN | HOME |
10 | 514 | 2023 | JAMSHEDA BEGUM (1) | HEALTH |
11 | 543 | 2023 | IHSAN ULLAH | HEALTH |
12 | 892 | 2023 | BACHA KHITAB | E&SE |
13 | 1506 | 2023 | M. HAKIM | FOREST |
14 | 1507 | 2023 | M. ISMAIL | AGRI |
15 | 1509 | 2023 | HAROON RASHEED | EDUCATION |
16 | 1510 | 2023 | NAEEM ULLAH | HEALTH |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 445 | 2022 | 1379 | 2010 | EJAZ HUSSAIN (1) | ESTABLISHMENT |
2 | 190 | 2019 | 1114 | 2013 | MST. MUNAWARA | EDUCATION |
3 | 375 | 2023 | 1146 | 2016 | M. ISMAIL | EDUCATION |
4 | 515 | 2023 | 7262 | 2021 | IMRAN KHAN | POLICE |
REPLY – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1423 | 2023 | SHABANA MIR | E&SE |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7754 | 2021 | NAQEEB AHMAD JAN | EDUCATION |
2 | 7851 | 2021 | GUL NAWAZ | POLICE |
3 | 1433 | 2022 | FAWAD AHMAD KHAN | T. EDUCATION |
4 | 76 | 2023 | ABID ULLAH (6) | HEALTH |
5 | 126 | 2023 | MUHAMMAD ISLAM (9) | HEALTH |
6 | 562 | 2023 | ABDUL JABBAR (1) | HIGER EDUCATION |
7 | 812 | 2023 | FARHAT ALI (1) | C&W |
8 | 864 | 2023 | MUHAMMAD HAMAYUN (2) | C&W |
9 | 867 | 2023 | SHER WALI JHUNG | C&W |
LIST OF SB – III CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 741 | 2022 | 23 | 2018 | M. JAMIL | HEALTH |
2 | 49 | 2023 | 1132 | 2019 | M. ARSHAD | ESTABLISHMENT |
3 | 377 | 2023 | 267 | 2023 | M.RAZA SHAH | EDUCATION |
LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 803 | 2023 | QUDRAT ULLAH | E&SE |
2 | 1217 | 2023 | GHULAM DASTAGIR | REVENUE |
3 | 1433 | 2023 | ZAHID HABIB | C&W |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 422 | 2012 | SULTAN MEHMOOD KHATTAK | ESTABLISHMENT |
2 | 1675 | 2021 | ASIF KHAN | JUDICIARY |
3 | 7119 | 2021 | MST. YASMIN BEGUM | EDUCATION |
4 | 7124 | 2021 | HAFSA NISHAN ABBSI (1) | EDUCATION |
5 | 7407 | 2021 | AMJID AFRIFI | POLICE |
6 | 7495 | 2021 | MR. SODAAT KHAN | POLICE |
7 | 7585 | 2021 | RIZWANULLAH | EDUCATION |
8 | 7668 | 2021 | AHMAD SHAH | EDUCATION |
9 | 7765 | 2021 | SYED QALANDAR SHAH | HEALTH |
10 | 7873 | 2021 | ADIL HUSSAIN | POLICE |
11 | 7922 | 2021 | MUHAMMAD ISMAI | POLICE |
12 | 7941 | 2021 | MST. MEHR UN NISA | EDUCATION |
13 | 7948 | 2021 | MUJEEB UR REHMAN | HOME |
14 | 11 | 2022 | MUHAMMAD ISMAIL | HEALTH |
15 | 65 | 2022 | UMAR KHITAB | FOREST |
16 | 240 | 2022 | AURANGZEB | POLICE |
17 | 379 | 2022 | AMAL KHAN | POLICE |
18 | 510 | 2022 | MUHAMMAD FAYYAZ (2) | POLICE |
19 | 456 | 2022 | QAISER KHAN | JUDICIARY |
20 | 913 | 2022 | MUJAHID ALI | DISTTICT JUDCIARY |
21 | 1071 | 2022 | FAIZ RASSAN | E&SE |
22 | 1128 | 2022 | FAZLI RAZIQ | MINES & MINERALS |
23 | 1216 | 2022 | BIBI ASMA | EDUCATION |
24 | 1369 | 2022 | SABIHA MOEEN | P. WELFARE |
25 | 1370 | 2022 | ANWAR ZEB | EDUCATION |
26 | 1463 | 2022 | SHAHID NIAZ | POLICE |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 232 CM | 2023 | 1282 | 2022 | FURQAN SHAFI | P&D |
2 | 511 RA | 2023 | 184 | 2015 | SAID KAMAL (2) | ENVIRONMENT |