LIST OF SB – I CASES FIXED BEFORE MS. RASHIDA BANO, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1303 | 2023 | NIAZ GUL | P. ASSEMBLY |
2 | 1465 | 2023 | IZHAR ALI | POLICE |
3 | 1467 | 2023 | NASEEB ZAMAN | POLICE |
4 | 1469 | 2023 | UMAIR MATLOOB | EDU |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 227 RA | 2023 | 124 | 2023 | SHED AYAZ | EDU |
1 | 486 | 2023 | 875 | 2022 | SARDAR MAHMOOD | EDU |
2 | 491 | 2023 | 564 | 2023 | BILAL AHMAD | POLICE |
REPLY – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1415 | 2023 | NAHEED BEGUM | HEALTH |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 583 | 2023 | MUHAMMAD ILYAS KHAN | POLICE |
2 | 1167 | 2023 | AMIN KHAN | FRP |
LIST OF SB – II CASES FIXED BEFORE MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 891 | 2022 | MUHAMMAD ARSHAD | POLICE |
2 | 1183 | 2022 | SAMI ULLAH | E&SE |
3 | 1815 | 2022 | MR.HUKMAN WALI | E&SE |
4 | 105 | 2023 | IMRANA GHAFOOR | HIGER EDUCATION |
5 | 185 | 2023 | RASHI IQBAL (1) | JUDICIARY |
6 | 275 | 2023 | TAHIR PERVAIZ | POLICE |
7 | 355 | 2023 | MUHAMMAD ISHAQ | FINANCE |
8 | 356 | 2023 | NIAMAT ULLAH (5) | LABOUR |
9 | 548 | 2023 | LIAQAT ALI | ESTABLISHMENT |
10 | 596 W/ 299 CM | 2023 / 2023 | AZIZ ULLAH SHAH | E&SE |
11 | 684 | 2023 | MUHAMMAD IRSHAD (27) | P&D |
12 | 830 | 2023 | MAQSOOD ISLAM | LOCAL GOVT |
13 | 831 | 2023 | KHALIL MUHAMMAD KHAN (30) | HEALTH |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 164 | 2021 | 457 | 2018 | HASNAIN KAZMI | LG |
2 | 608 | 2022 | 983 | 2021 | SAAD AKBAR | EDU |
3 | 740 | 2022 | 9270 | 2020 | KHAYAL BADSHAH | POLICE |
4 | 188 | 2023 | 936 | 2020 | M. SHERAZ | POLICE |
5 | 354 | 2023 | 1030 | 2018 | SHAH FAISAL | EDU |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 57 | 2022 | JEHANGIR KHAN | POLICE |
2 | 1454 | 2022 | UMER KHITAB | S. WELFARE |
3 | 2014 | 2022 | ALI MUHAMMAD | HEALTH |
4 | 165 | 2023 | SHER KHAN (1) | E&SE |
5 | 328 | 2023 | MAJEED ULLAH | E&SE |
6 | 388 | 2023 | NIGHAT SEEMA (1) | E&SE |
7 | 420 | 2023 | ZIA GUL | E&SE |
8 | 561 | 2023 | SHAMA BEGUM | E&SE |
LIST OF SB – III CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1470 | 2023 | ARSHAD MASOOD | EDU |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1362 | 2023 | NAZARA | E&SE |
2 | 1466 | 2023 | BAKHTAWAR SHAH | LG |
3 | 1468 | 2023 | UBAIAD UR REHMAN | POLICE |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 488 | 2023 | 990 | 2019 | FARMAN ULLAH | IRRI |
2 | 489 | 2023 | 1539 | 2008 | MAQSOOD HAYAT | EDU |
3 | 490 | 2023 | 707 | 2016 | NIAZ GUL | EDU |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 824 | 2023 | MUHAMMAD BILAL | P. WELFARE |
2 | 1263 | 2023 | NAVEED KHAN | POLICE |
LIST OF DB CASES FIXED BEFORE MS. RASHIDA BANO, MEMEBR (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
18/07/2023 (TUESDAY)
ARGUMENTS
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 126 | 2016 | SYED AZMATULLAH | D&SJ KOHAT |
2 | 1073 | 2016 | SAIF-UR-REHMAN | EDUCATION |
3 | 516 | 2017 | MUHAMMAD JILANI (14) | PRISON |
4 | 829 | 2017 | KHALIQ-UR-REHMAN (1) | EDUCATION |
5 | 1374 | 2017 | MUHAMMAD FAHEEM | POLICE |
6 | 168 | 2018 | MUHAMMAD HANIF | POLICE |
7 | 719 | 2018 | MUHAMMAD OWAIS ZAHID | EDUCATION |
8 | 4935 | 2020 | SHAH ALAM KHAN | HEALTH |
9 | 5800 | 2020 | HIDAYAT ULLAH (2) | EDU |
10 | 6274 | 2020 | TAUFIQ (3) | EDUCATION |
11 | 6277 | 2020 | ADNAN KHAN | EDUCATION |
12 | 8816 | 2020 | IFTEKHAR AHMAD | EDUCATION |
13 | 12450 | 2020 | MUHAMMAD SHOIB (1) | EDUCATION |
14 | 821 | 2021 | IMRAN (14) | LEVIES |
15 | 4533 | 2021 | MUHAMMAD NADEEM RAFIQUE | EXCISE |
16 | 5968 | 2021 | JAMIL AHMAD | LABOUR |
17 | 7506 | 2021 | FARHATULLAH | EDUCTION |
18 | 7755 | 2021 | GUL SHEREEN (1) | EDUCTION |
19 | 7790 | 2021 | MOHSIN ALI | EDUCATION |
20 | 1513 | 2022 | HAFEEZ ULLAH (3) | C&W |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 352 RA | 2023 | | | MIRAJ GUL | POLICE |
2 | 294 RA | 2023 | 4823 | 2021 | S JALAL HUSSAIN | EDU |
3 | 474 RA | 2023 | 923 | 2018 | M. RASHEED | POLICE |
4 | 478 RA | 2023 | 334 | 2016 | AZEEM KHAN (4) | C&W |