LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1423 | 2023 | SHABANA MIR | EDU |
2 | 1428 | 2023 | SALMA BIBI | EDU |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 357 | 2023 | 987 | 2017 | M. RAMZAN | EDU |
LIST OF SB – II CASES FIXED BEFORE MS. RASHIDA BANO, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 2022 | 2022 | LAL RAHIM | E&SE |
2 | 380 | 2023 | MASTAN GUL | REVENUE |
3 | 773 | 2023 | HIDAYAT ULLAH | E&SE |
4 | 1174 | 2023 | MUHAMMAD RAFIQ | MINES & MINERAL |
5 | 1258 | 2023 | NOOR NAWAZ (1) | LEVIES |
6 | 1426 | 2023 | BASIT ALI | FOREST |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 560 | 2022 | 874 | 18 | M. FAYAZ | ESTAB |
2 | 345 | 2023 | 13 | 2022 | IMRAN ALI | AGRI |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1241 | 2022 | MUHAMMAD ISMAIL | E&SE |
LIST OF SB – III CASES FIXED BEFORE MR. MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 351 | 2023 | MUHAMMAD RAFIQ | ELITE FORCE |
2 | 628 | 2023 | FARHAT FARAZ | HEALTH |
3 | 1166 | 2023 | FARHAT BEGUM | EDU |
4 | 1227 | 2023 | MUHAMMAD SAUD | S&T AND IT |
5 | 1425 | 2023 | M. NAWAZ | POLICE |
6 | 1427 | 2023 | WASIQ ULLAH | HEALTH |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 118 | 2023 | 1102 | 2015 | RASOOL ZAMAN | POLICE |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 521 | 2023 | IBRAR UD DIN | E&SE |
LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS. RASHIDA BANO, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,PESHAWAR
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 30 | 2023 | AKHTAR MUNIR | HEALTH |
2 | 107 | 2023 | MST. IMTIAZ TABASUM | E&SE |
3 | 803 | 2023 | QUDRAT ULLAH | E&SE |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1229 | 2014 | HAJI MUHAMMAD | EDUCATION |
2 | 108 | 2016 | INAYAT KHAN | EDUCATION FATA |
3 | 969 | 2017 | DR. ASADULLAH KHAN | HEALTH |
4 | 965 | 2018 | IRFAN SHER | EXCISE |
5 | 7134 | 2021 | TAYYAB KHAN | POLICE |
6 | 7202 | 2021 | KAMRAN KHAN | POLICE |
7 | 7357 | 2021 | MIAN ABDUR REHMAN | JUDICIARY |
8 | 7744 | 2021 | ZUBAIR ALI HAIDER | ESTABLISHMENT |
9 | 7769 | 2021 | BEHREEN BIBI | EDUCATION |
10 | 7813 | 2021 | SABIR SHAH | EDUCATION |
11 | 7939 | 2021 | SANOBAR KHAN | PHE |
12 | 7942 | 2021 | SHAH NAWAZ | POLICE |
13 | 552 | 2022 | FARMANULLAH | EDUCATION |
14 | 1379 | 2022 | SHAH SAEED | T. EDUCATION |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 421 RA | 2023 | 1819 | 2022 | HAROON UR RASHEED (40) | HEALTH |