LIST OF SB – I CASES FISXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 75 | 2023 | ABDUL GHAFAR | E&SE |
2 | 825 | 2023 | SUMAIRA | HEALTH |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 972 | 2018 | AMAL BADSHAH | POLICE |
2 | 7878 | 2021 | IMTIAZ ALAM (1) | POLICE |
3 | 1171 | 2023 | SAFIA | HEALTH |
4 | 1374 | 2023 | BASHIR AHMAD (2) | HEALTH |
5 | 1380 | 2023 | SADIQ UR REHMAN | POLICE |
OBJECTION
S.NO. | NAME | DEPARTMENT |
1 | AKRAM SHAH | EDU |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 314 CM | 2023 | 1279 | 2022 | AKHTAR NAWAZ | EDU |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 677 | 2022 | 2086 | 2019 | ZUBAIDA HANIF | EDU |
2 | 280 | 2023 | 7473 | 2021 | SHAH WALI | POLICE |
3 | 281 | 2023 | 8828 | 2020 | SARDAR MUNIR | POLICE |
4 | 394 | 2023 | 1439 | 2019 | TARIQ MEHMOOD | POLICE |
REPLY – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1523 | 2022 | AMIR ZADA | PHE |
2 | 1279 | 2022 | AKHTAR NAWAZ | EDUCATION |
3 | 1873 | 2022 | S.M ASAAD HALIMI | HEALTH |
4 | 1268 | 2023 | WAQIF KHAN | REVENUE |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 218 | 2022 | NOOR SHAH ALI | JUDICIARY |
2 | 904 | 2023 | IMRAN KHAN | POLICE |
LIST OF SB – II CASES FISXED BEFORE MS. RASHIDA BANO, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,PESHAWAR
PRELIMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1061 | 2023 | KASHF | REVENUE |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7588 | 2021 | ASADULLAH | ESTABLISHMENT |
2 | 1197 | 2022 | HAIDER ALI | HEALTH |
3 | 818 | 2023 | KALEEM ULLAH (1) | JUDICIARY |
4 | 891 | 2023 | SHERULLAH (1) | E&SE |
5 | 1176 | 2023 | ASFANDIAR KHAN | P&D |
6 | 1379 | 2023 | ABDUL SABOOR | HEALTH |
7 | 1381 | 2023 | AKHTAR ALI | EXCISE |
OBJECTION
S.NO. | NAME | DEPARTMENT |
1 | MUJAHID ALI | GOVT. |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 175 | 2023 | 1684 | 2022 | SHAKEELA NAZ | HEALTH |
2 | 286 | 2023 | 6272 | 2020 | ZAINAB KHUSLAL | EDU |
3 | 279 | 2023 | 7463 | 2021 | MOHIB ULLAH | POLICE |
4 | 395 | 2023 | 1217 | 2023 | GHULAM DASTAGIR | REVENUE |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1617 | 2022 | IMRAN ULLAH | POLICE |
2 | 301 | 2023 | AMIR MUHAMMAD | IRRIGATION |
3 | 1270 | 2023 | INAYAT ULLAH | EDUCATION |
LIST OF DB CASESFIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS. RASHIDA BANO, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,PESHAWAR
ARGUMENTS
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1181 | 2014 | ENGINEER MUSHARAF SHAH | IRRIGATION |
2 | 239 | 2016 | MUHAMMAD SIDDIQUE (4) | ESTABLISHMENT |
3 | 873 | 2016 | DARWISH KHAN | PHE |
4 | 366 | 2017 | NADEEM SHAH | POLICE |
5 | 765 | 2017 | SYED REHMAT SHAH | LOCAL GOVT |
6 | 147 | 2018 | ISHTIAQ AHMAD | EDUCATION |
7 | 1199 | 2018 | FAZLE SUBHAN | SERVICE TRIBUNAL |
8 | 1408 | 2018 | MUHAMMAD AMJID (7) | EDUCATION |
9 | 746 | 2019 | MST. SHAKEELA BEGUM | EDUCATION |
10 | 1794 | 2019 | WALI KHAN | EDCUATION |
11 | 1376 | 2020 | KHALID MUHAMMAD | EDUCATION |
12 | 13577 | 2020 | MUHAMMAD KAMRAN | POLICE |
13 | 15294 | 2020 | SYED MUSTAFA KHAN | POLICE |
14 | 3239 | 2021 | FAZAL MEHMOOD | EDUCATION |
15 | 4754 | 2021 | MUHAMMAD ISHAQ | POLICE |
16 | 5188 | 2021 | ISHTIAQ AHMAD | C&W |
17 | 6581 | 2021 | IMDADULLAH | PRISON |
18 | 6685 | 2021 | GUL ARIF | POLICE |
19 | 7036 | 2021 | ABID IQBAL | HEALTH |
20 | 7552 | 2021 | ISHTIAQ AHMAD | C&W |
21 | 7714 | 2021 | SHAMS UL ZAMAN (3) | REVENUE |
22 | 182 | 2022 | ASIF KHAN | POLICE |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 298 RA | 2018 | | | DAFTAR KHAN | EDU |
2 | 393 CM | 2023 | 940 | 2022 | ARSHAD UL HAQ | LG |