LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1046 | 2023 | NADEEM KHAN | EDU |
2 | 1186 | 2023 | ZULFIQAR UL MULK | E&SE |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 16413 | 2020 | KAMAL KHAN | REVENUE |
2 | 1155 | 2022 | QAISAR ZAMAN (3) | PHE |
3 | 163 | 2023 | MUHAMMAD ZUBAIR | E&A |
EXECUTION
S.No. | E.P.No. | Year | S.A. No. | S.A. Year | Name | Department |
1 | 155 | 2021 | 1458 | 2018 | AMJAD ALI | POLICE |
REPLY – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1406 | 2022 | AZMAT PERVEEN & AN OTHER | EDUCATION |
2 | 1045 | 2023 | ARSHAD ALI | E&SE |
REPLY – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 260 | 2023 | ANILA BABAR (1) | E&SE |
LIST OF SB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 579 | 2022 | AMIR ALI | COMMISSIONER |
2 | 1308 | 2022 | MUSARRAT SHAHEN (19) | HEALTH |
3 | 99 | 2023 | MUHAMMAS SALEEM | E&SE |
4 | 568 | 2023 | ANZAR GUL (182) | E&SE |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 531 CM | 2022 | 347 | 2019 | JAWAD AHMAD | LG |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 38 | 2022 | 661 | 2017 | GUL UMAR AYAZ (1) | REVENUE |
2 | 408 | 2020 | 8481 | 2020 | DR. MUFARIH SHAH | HEALTH |
3 | 375 | 2022 | 6706 | 2021 | KHOLA ANWAR | EDU |
4 | 194 | 2023 | 11948 | 2020 | FAHAM DIL | AGRI |
5 | 368 | 2023 | 1182 | 2023 | RASHID SAEED | FOOD |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1651 | 2022 | ROZINA AKHTAR | EDUCATION |
2 | 1864 | 2022 | ROZINA AKHTAR | E&SE |
3 | 226 | 2023 | MUHAMMAD HAMAYUN | E&SE |
4 | 271 | 2023 | MARYAM BIBI | E&SE |
LIST OF SB – III CASES FISXED BEFORE MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 830 | 2022 | MURSALEEN | POLICE |
2 | 1564 | 2022 | SAQIBA BIBI | H.EDUCATION |
3 | 1888 | 2022 | MUHAMMAD AYAZ | C&W |
4 | 514 | 2023 | JAMSHEDA BEGUM (1) | HEALTH |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 366 RA | 2023 | 8824 | 2020 | ZAHID MEHMOOD | FOREST |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 195 | 2023 | 1366 | 2019 | S. HUSSAIN | REVENUE |
2 | 703 | 2022 | 1254 | 2017 | HAYAT ULLAH | JUDICIARY |
3 | 559 | 2022 | 7070 | 2021 | REHANA PERVEEN | EDU |
4 | 361 | 2023 | 229 | 2022 | SHAHID MEHMOOD | REVENUE |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7576 | 2021 | MST. NAGIN JALAL | E&P |
2 | 1775 | 2022 | DAD MUHAMMAD (6) | PRISON |
3 | 622 | 2023 | GHULAM WAJID | POLICE |
LIST OF SB – IV CASES FISXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 930 | 2022 | RAEES MUHAMMAD | E&SE |
2 | 1679 | 2022 | WATAN BADSHAH | POLICE |
3 | 219 | 2023 | SHAHID AKBAR | LOCAL GOVT |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 369 RA | 2023 | 673 | 2022 | PASHAM KHAN | EDU |
EXECUTION
S.NO. | E.P.NO | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 696 | 2022 | 1058 | 2014 | MUMTAZ KHAN | EDU |
2 | 714 | 2022 | 319 | 2019 | DR. SAAD UR REHMAN | HEALTH |
3 | 192 | 2023 | 191 | 2018 | MASOOD USMAN | POLICE |
4 | 367 | 2023 | 5696 | 2020 | QURAISH KHAN | EDU |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1559 | 2022 | MALIK TAHIR AWAN | HEALTH |
LIST OF DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 595 | 2023 | QADIR NASEER | HEALTH |
ARGUMENTS – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1452 | 2013 | SHER ADAM KHAN | IRRIGATION |
2 | 442 | 2016 | DILAWAR SHAH | SOCIAL WELFARE |
3 | 1427 | 2017 | DR. ROBINA JAVED KHATTAK | HEALTH |
4 | 190 | 2019 | IMRAN AHMAD | HEALTH |
5 | 260 | 2019 | HILAL KHAN | JUDICIARY |
6 | 629 | 2019 | SABIRULLAH | INFROAMTION |
7 | 689 | 2019 | ATTA-UR-REHMAN | EDUCATION |
8 | 7728 | 2020 | FAYYAZ GUL | HEALTH |
9 | 9139 | 2020 | BAHADAR KHAN (4) | POLICE |
10 | 11949 | 2020 | PASHMINA RASHID | EDUCATION |
11 | 2514 | 2021 | PARVEZ KHAN | P. WELFARE |
12 | 4828 | 2021 | ASAD FARAZ (1) | EDUCATION |
13 | 7117 | 2021 | MUHAMMAD ASHRAF | EDUCATION |
14 | 7607 | 2021 | AZMAT ALI KHAN | REVENUE |
15 | 420 | 2022 | MRS.ZAINAB IQBAL | POPULATION |
16 | 442 | 2022 | DR. RAHIM ULLAH | AGRI |
17 | 546 | 2022 | REHMAT ALI | EDUCATION |
18 | 1377 | 2022 | NOUMAN SHAH | LOCAL GOVT |
19 | 1549 | 2022 | GOHAR | H. EDUCATION |
20 | 381 | 2023 | ZULFIQAR UL MULK | E&SE |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 669 RA | 2022 | 327 | 2017 | SAID KALAM KHAN | ENVIRONMENT |
LIST OF DB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1229 | 2014 | HAJI MUHAMMAD | EDUCATION |
2 | 829 | 2016 | QAMBAR ALI | EDUCATION |
3 | 760 | 2018 | YASIR JAMAL | POLICE |
4 | 1633 | 2019 | IJAZ AHMAD | POLICE |
5 | 751 | 2020 | HAZRAT SHOIB (3) | POLICE |
6 | 894 | 2020 | MUHAMMAD HANIF | POLICE |
7 | 3866 | 2021 | ASIF KHAN | POLICE |
8 | 5192 | 2021 | TAHIR NAWAZ | POLICE |
9 | 5910 | 2021 | ATIFULLAH | POLICE |
10 | 7449 | 2021 | AFTAB HUSSAIN | PRISON |
11 | 7504 | 2021 | KASHIF MUHAMMAD | POLICE |
12 | 7599 | 2021 | MALIK TAJ | POLICE |
13 | 7895 | 2021 | MASUD UR REHMAN | HOME |
14 | 867 | 2022 | WAJID ALI | POLICE |
15 | 1072 | 2022 | MURAD ALI | POLICE |
16 | 1092 | 2022 | ZAR KHAN | POLICE |
17 | 1116 | 2022 | ANWAR KHAN | POLICE |
18 | 1160 | 2022 | MOAZZAM AHMAD | ELITE FORCE (POLICE) |
19 | 1294 | 2022 | SHAKEEL ANWAR | POLICE |
20 | 1482 | 2022 | BEHROZ KHAN | POLICE |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 674 RA | 2022 | 1548 | 2013 | NIAZ AHMAD | T.EDU |
2 | 711 RA | 2022 | 1283 | 2013 | SAID KARIM | EDU |
ORDER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 13290 | 2020 | NASIR MEHMOOD | EDUCATION |