LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRANSFER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1296 | 2023 | SANOBAR KHAN | H. EDU |
PRELIMINARY HEARING – OTHER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1493 | 2022 | ABIDA BEGUM | EDUCATION |
2 | 347 | 2023 | QAISER ALAM | P&D |
3 | 421 | 2023 | ZARDAD KHAN | HIGER EDUCATION |
4 | 877 | 2023 | DR. JAMAL AKBAR | HEALTH |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1774 | 2022 | IRFAN ULLAH | LOCAL GOVT |
2 | 164 | 2023 | SHAH FAISAL | E&A |
LIST OF SB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7413 | 2021 | DR. MUHAMMAD SHOAIB | HEALTH |
2 | 1532 | 2022 | SYED SHAHINSHAH | LOCAL GOVT |
3 | 323 | 2023 | AFTAB AHMAD | JUDICIARY |
4 | 878 | 2023 | ENGR. MANZOOR ELAHI (4) | IRRI |
5 | 883 | 2023 | M. TAHIR | POLICE |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 356 RA | 2023 | 7861 | 2021 | NABEELA NAZ | EDU |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 233 | 2019 | 1187 | 2014 | MINHAJ SIKANDAR | POLICE |
2 | 685 | 2022 | 12889 | 2020 | RIAZ AHMAD | EDU |
3 | 364 | 2023 | 7760 | 2021 | FARZANA HASSAN | EDU |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1236 | 2022 | SHAKEEL AHMAD KUNDI | JUDICIARY |
2 | 1892 | 2022 | GHULAM ZAHIR | EDUCATION |
3 | 513 | 2023 | RAFI ULLAH | POLICE |
LIST OF SB – III CASES FISXED BEFORE MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 146 | 2022 | ASIF ALI | POLICE |
2 | 1682 | 2022 | RAZI MUHAMMAD | HEALTH |
3 | 510 | 2023 | JAWAIRIA (2) | HEALTH |
4 | 1090 | 2023 | MUHAMMAD ISHAQ (3) | E&SE |
5 | 1292 | 2023 | SAAD ULLAH KHAN (1) | EDUCATION |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 176 | 2023 | 298 SA/ 373 EP | 2013/2021 | ABDUL MATIN KHAN | ESTAB |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 630 | 2022 | 591 | 2019 | HAZRAT ALI | EDU |
2 | 35 | 2022 | 738 | 2019 | MIRAJ KHAN (1) | FOREST |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1749 | 2022 | AMJAD ALI KHAN (11) | EDUCATION |
2 | 94 | 2023 | AMJAD KHAN (3) | FINANCE |
3 | 520 | 2023 | HAROON UR RASHID | P. WELFARE |
LIST OF SB – IV CASES FISXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 418 | 2022 | FARMAN ALI SHAH | POLICE |
2 | 680 | 2023 | SAJID IQBAL | |
3 | 1294 | 2023 | MOHAMMAD NAWAB | E&SE |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 357 RA | 2023 | 987 | 2017 | M. RAMZAN | EDU |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 741 | 2022 | 23 | 2018 | M. JAMIL | EDU |
2 | 363 | 2023 | 11547 | 2020 | RAZA ULLAH | POLICE |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1772 | 2022 | MUHAMMAD SOHAIL KHAN | FRP |
2 | 117 | 2023 | SYED MUHAMMAD ISMAIL SHAH | E&SE |
3 | 270 | 2023 | SYED ADNAN ALI SHAH | E&SE |
LIST OF DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 568 | 2014 | AMANULLAH KHAN (1) | EDU DEPTT. |
2 | 727 | 2016 | NOOR REHMAN | POLICE |
3 | 1172 | 2016 | DR. NAZIR HUSSAIN SHAH (1) | AGRICULTURE |
4 | 3 | 2018 | HABIB-UR-REHMAN | POLICE |
5 | 587 | 2018 | GUL WAHID | POLICE |
6 | 767 | 2018 | MUHAMMAD JAMIL | T. EDUCATION |
7 | 1108 | 2018 | AMANULLAH | POLICE |
8 | 505 | 2019 | HAIDER ALI | AGRICULTURE |
9 | 706 | 2019 | SHOAIB KHAN | FRP |
10 | 1563 | 2019 | IJAZ ULLAH (4) | LIVES STOCK |
11 | 485 | 2020 | AKHTAR HUSSAIN | FINANCE |
12 | 635 | 2020 | SIKANDAR KHAN | EDUCATION |
13 | 6330 | 2020 | SYED ATIQ UR REHMAN | C&W |
14 | 12778 | 2020 | AMIR WASEEM (2) | POLICE |
15 | 14550 | 2020 | LAIQ ZAMAN | POLICE |
16 | 16197 | 2020 | MST. SHAZIA RANI (4) | EDUCATION |
17 | 7373 | 2021 | NAZIA NASREEN | EDUCATION |
18 | 7950 | 2021 | FAIZ RASSAN | EDUCATION |
19 | 314 | 2022 | SUMAIRA | EDUCATION |
20 | 632 | 2022 | SIYARULLAH (1) | LOCAL FUND |
21 | 879 | 2022 | M. ARABI | TOURISM |
22 | 889 | 2022 | INAM-UR-REHMAN | E&SE |
23 | 1409 | 2022 | MUSHARAF KHAN | SOCIAL WELFARE |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 754 12(2) | 2022 | 5200 | 2021 | ASMAT ULLAH | TARIQ SALEEM |
2 | 257 12(2) | 2023 | 1 | 2022 | DR. SALMA SAMI | EDU |
3 | 312 | 2023 | 1 SA | 2022 | DR. SLAMA | EDU |
4 | 365 RA | 2023 | 329 | 2023 | MUJEEB UR REHMAN | EDU |
LIST OF DB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 930 | 2015 | SYED LUQMAN AHMAND SHAH (6) | HEALTH |
2 | 994 | 2016 | SANNAULLAH | EDUCATION |
3 | 250 | 2017 | MUHAMMAD ARIF | POLICE |
4 | 398 | 2018 | IRSHAD AHMAD KHAN | D&SJ PESH. |
5 | 749 | 2018 | SAWAB KHAN | EDUCATION |
6 | 950 | 2018 | NOOR SAEED | FRP |
7 | 29 | 2019 | FAZLE SUBHAN | EDUCATION |
8 | 530 | 2019 | FAZAL GHUFRAN | EDUCATION |
9 | 1039 | 2019 | AURANGZEB (2) | EDUCATION |
10 | 935 | 2020 | MUSA KHAN | POLICE |
11 | 1721 | 2020 | GHULAM ABBAS | POLICE |
12 | 6876 | 2020 | ZAHID ALI | POLICE |
13 | 15959 | 2020 | SAFIA NOOR | EDUCATION |
14 | 2564 | 2021 | IRFANULLAH | POLICE |
15 | 7675 | 2021 | IRFAN KHAN | POLICE |
16 | 7951 | 2021 | ABDUL RAUF | EDUCATION |
17 | 409 | 2022 | SYED ATTAULLAH | EDUCATIION |
18 | 805 | 2022 | DR. KASHIF UD DIN | HEALTH |
19 | 882 | 2022 | KHAN MUHAMMAD | ESTAB |
20 | 1215 | 2022 | NIAZ ALI KHAN | S&P |
21 | 1456 | 2022 | RAFIULLAH KHAN | AGRICULTURE |
ORDER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 186 | 2022 | SHAISTA | EDU |
LIST OF SPECIAL DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ORDER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 537 | 2019 | BAKHT MUNIR | T. EDU |