LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRANSFER CASES
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 986 | 2023 | JAHANZEB KHAN | EDUCATION |
2 | 1186 | 2023 | ZULFIQAR UL MULK | EDUCATION |
3 | 1217 | 2023 | GHULAM DASTAGIR | REVENUE |
4 | 1218 | 2023 | MUSARAT |
PRELIMINARY HEARING – OTHER CASES
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 351 | 2023 | MUHAMMAD RAFIQ | ELITE FORCE |
2 | 797 | 2023 | HANIFA (2) | HEALTH |
3 | 1188 | 2023 | AKBAR KHAN | POLICE |
REPLY – TRANSFER CASES
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1748 | 2022 | ZIA ULLAH | HEALTH |
REPLY – OTHER CASES
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1291 | 2022 | BIBI ZARINA | E&SE |
2 | 1518 | 2022 | MARIA | EDUCATION |
LIST OF SB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1062 | 2022 | NIGHAT JEHAN | E&SE |
2 | 362 | 2023 | ROIDAD KHAN | SOCIAL WELFARE |
3 | 810 | 2023 | UMAR FAROOQ | POLICE |
4 | 1189 | 2023 | IMRAN ULLAH (25) | EDUCATION |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P. NO. | YEAR | NAME | DEPARTMENT |
1 | 144 CM | 2023 | 1579 | 2022 | KHUSHBOO | L. FUND |
2 | 172 CM | 2023 | 152 | 2021 | REHMAT ULLAH | INDUST |
3 | 204 CM | 2023 | 542 | 2023 | SHAFIQ UR REHMAN | REVENUE |
4 | 337 RA | 2023 | 7799 | 2021 | DR. M. ALI | HEALTH |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 2814 | 2021 | MUHAMMAD FAROOQ | EDUCATION |
2 | 1337 | 2022 | ARSHAD FAROOQ | PRISON |
3 | 2005 | 2022 | MUHAMMAD UZAIR ALI | E&SE |
4 | 811 | 2023 | ZAKIA MINHAS | POLICE |
LIST OF SB – III CASES FIXED BEFORE MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1064 | 2022 | RAZIQ KHAN | POLICE |
2 | 1277 | 2022 | WAQAR ALI | POLICE |
3 | 363 | 2023 | SAJID KHAN | POLICE |
4 | 1183 | 2023 | INAYAT ULLAH (1) | C&W |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | YEAR | NAME | DEPARTMENT |
1 | 53 | 2023 | 12889 | 2020 | KHALEEQ UL WAHAB | EDU |
2 | 228 | 2023 | 1684 | 2020 | FAZAL QAYUM | POLICE |
3 | 338 | 2023 | 5732 | 2021 | AMJAD GHANI | POLICE |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 3387 | 2021 | FAZAL HAKIM | EDUCATION |
2 | 1380 | 2022 | AKMAL HASSAN | EDUCATION |
3 | 354 | 2023 | ISHTIAQ | POLICE |
LIST OF SB – IV CASES FIXED BEFORE MS. FAREEHA PAUL, MEMEBR (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1520 | 2022 | FAHEEMULLAH | EDUCATION |
2 | 1572 | 2022 | NIRDOSH NAZIR (12) | LOCAL FUND |
3 | 750 | 2023 | NIGATA ARA | E&SE |
4 | 1185 | 2023 | SALIHA | EDUCATION |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | YEAR | NAME | DEPARTMENT |
1 | 226 | 2023 | 430 | 2019 | QAIM SHAH | EDU |
2 | 229 | 2023 | 857 | 2019 | SAHBIR AHMAD | H. EDU |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1231 | 2022 | DR. M. KHALIL AKHTAR | HEALTH |
2 | 1517 | 2022 | NAYAB AZMAT | EDUCATION |
3 | 806 | 2023 | HARRON UR RASHEED | LOCAL GOVT |
LIST OF DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER CASES
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7434 | 2021 | GHANI UR REHMAN | POLICE |
ARGUMENTS – OTHER CASES
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 873 | 2016 | DARWISH KHAN | PHE |
2 | 854 | 2017 | WAJID ALI SHAH | POLICE |
3 | 782 | 2018 | NASIRULLAH | HEALTH |
4 | 1199 | 2018 | FAZLE SUBHAN | SERVICE TRIBUNAL |
5 | 1408 | 2018 | MUHAMMAD AMJID(7) | EDUCATION |
6 | 146 | 2019 | MUHAMMAD AYUB (1) | ESTABLISHMENT |
7 | 651 | 2019 | AMJID ALI KHAN | REVENUE |
8 | 1107 | 2019 | MUHAMMAD ZADA | EDUCATION |
9 | 1582 | 2019 | QASIM SHAH | POLICE |
10 | 3867 | 2021 | ABDUL SADIQUE (1) | PRESS |
11 | 4963 | 2021 | UMAR HAYAT | EDUCATION |
12 | 5232 | 2021 | ADNAN KHAN | POLICE |
13 | 5967 | 2021 | RAMZAN BIBI | EDUCATION |
14 | 6647 | 2021 | FARAZ KHAN | POLICE |
15 | 7302 | 2021 | HAMAYUN ZIA KHANZADA | HOME |
16 | 7595 | 2021 | MST. RAHAT-UL-AIN | HEALTH |
17 | 7889 | 2021 | JAMAL QADIR | HEALTH |
18 | 53 | 2022 | MUHAMMAD KHAYYAM | HEALTH |
19 | 177 | 2022 | JEHANZEB KHAN | EDUCATION |
20 | 513 | 2022 | MST. SHAGUFTA ANJUM | EDUCATION |
21 | 613 | 2022 | DR. KHALED ZAMAN | HEALTH |
22 | 809 | 2022 | MUHAMMAD SAJID ALI | M & M |
23 | 898 | 2022 | HAMEEDULLAH | POLICE |
24 | 1201 | 2022 | ARSHAD MALIK | EDU |
25 | 1256 | 2022 | AMJID ALI | POLICE |
26 | 1301 alongwith 618 COC | 2022 | MUNIR AHMAD | HEALTH |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | YEAR | NAME | DEPARTMENT |
1 | 271 RA | 2022 | 394 | 2016 | M. HASSAN | REVENUE |
LIST OF DB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 400 | 2016 | MST. SHAHIDA | EDUCATION |
2 | 282 | 2017 | JAMSHED KHAN | LAW |
3 | 492 | 2018 | SHAUKATULLAH KHAN | AGRICULTURE |
4 | 1205 | 2018 | DR. MUHAMMAD ZAFAR | AGRICULTURE |
5 | 552 | 2019 | DR. MANZOOR AHMAD | HEALTH |
6 | 946 | 2019 | AKHTAR HUSSAIN | ENVIRONMENT |
7 | 1397 | 2019 | IKRAM ULLAH | EDUCATION |
8 | 5688 | 2020 | INAYAT KHAN | POLICE |
9 | 12930 | 2020 | JEHANGIR KHAN (6) | EDUCATION |
10 | 3244 | 2021 | SALEEM KHAN | IRRIGATION |
11 | 4950 | 2021 | MUHAMMAD RIAZ | POLICE |
12 | 4996 | 2021 | MST. MOHSINA | EDUCATION |
13 | 5799 | 2021 | KHALID ZAMAN | REVENUE |
14 | 6611 | 2021 | MST. BALQEES KAUSAR | EDUCATION |
15 | 7040 | 2021 | MUKHTIAR AHMAD | POLICE |
16 | 7264 | 2021 | MASOOD UR REHMAN (2) | S. EDU |
17 | 7882 | 2021 | SHAHZAD KHAN | HUMAN RESOURCE |
18 | 7940 | 2021 | SYED ATIQ HUSSAIN | POLICE |
19 | 119 | 2022 | AMBER NOSHEEN (5) | EDUCATION |
20 | 188 | 2022 | MUNSIF KHAN | EDUCATION |
21 | 204 | 2022 | UMER NAWAZ | POLICE |
22 | 645 | 2022 | FAZLE ELAHI (122) | SOCIAL WELFARE |
23 | 953 | 2022 | IMRAN KHAN | POLICE |
24 | 955 | 2022 | ISRAR SHAH (103) | SOCIAL WELFARE |
25 | 1060 | 2022 | M. MANZOOR KHAN | POLICE |
26 | 1731 | 2022 | M. AMIR KHAN | SOCIAL WELFARE |
LIST OF SPECIAL DB CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ORDER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 138 | 2022 | NOSHEEN | H.EDUCATION |