LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRANSFER CASES
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 75 | 2023 | ABDUL GHAFAR | E&SE |
2 | 1181 | 2023 | MEHR UN NISA | HEALTH |
3 | 1182 | 2023 | M. RASHID SAEED | FOOD |
PRELIMINARY HEARING – OTHER CASES
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 891 | 2023 | SHERULLAH (1) | E&SE |
2 | 1171 | 2023 | MST. SAFIA | HEALTH |
3 | 1176 | 2023 | ASFANDYAR | P&D |
OBJECTION
S. NO. | NAME | DEPARTMENT |
1 | MUSARAT BEGUM | EDU |
2 | AKRAM SHAH | EDU |
3 | MUJAHID ALI | POLICE |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A./E.P NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 371 RA | 2022 | EP 247 | 2022 | SHEHRYAR | POLICE |
2 | 664 COC | 2022 | 403 | 2019 | MUJEEB UR REHMAN | EDU |
3 | 59 COC | 2023 | 856 | 2019 | ISLAM UD DIN (2) | EDU |
4 | 74 CM | 2023 | 1672 | 2022 | MUHAMMAD DIN (2) | EDU |
5 | 76 CM | 2023 | 1707 | 2022 | RUQAYYA | EDU |
6 | 331 CM | 2023 | 7894 | 2021 | SAMIR ULLAH | EDU |
7 | 332 CM | 2023 | 242 | 2023 | NASIR KHAN | POLICE |
REPLY
S.NO. | S.A. No. | YEAR | NAME | DEPARTMENT |
1 | 1279 | 2022 | AKHTAR NAWAZ | EDUCATION |
LIST OF SB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | S.A. No. | YEAR | NAME | DEPARTMENT |
1 | 1915 | 2022 | NADIR KHAN | E&SE |
2 | 327 | 2023 | SHAMARANA | E&SE |
3 | 770 | 2023 | MUHAMMAD AYAZ | POLICE |
4 | 1162 | 2023 | USMAN ALI | LAW |
5 | 1173 | 2023 | M. ZAKRIYA | |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 21 | 2017 | 129 | 2016 | DAUD JAN | C&W |
2 | 734 | 2022 | 410 | 2020 | DR. M. IRSHAD | HEALTH |
3 | 237 | 2023 | 1064 | 2016 | JAWAD HUSSAIN | S.WELFARE |
REPLY
S.NO. | S.A. No. | YEAR | NAME | DEPARTMENT |
1 | 1138 | 2022 | INAM ULLAH | S. WELFARE |
2 | 1701 | 2022 | HAYAT ULLAH | E&SE |
3 | 118 | 2023 | MAJEED HUSSAIN (5) | E&SE |
LIST OF SB – III CASES FIXED BEFORE MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | S.A. No. | YEAR | NAME | DEPARTMENT |
1 | 2022 | 2022 | LAL RAHIM | E&SE |
2 | 329 | 2023 | MUJEEB UR REHMAN | E&SE |
3 | 773 | 2023 | HIDAYAT ULLAH | E&SE |
4 | 1166 | 2023 | FARHAT BEGUM | E&SE |
5 | 1174 | 2023 | M. RAFIQ | M&M |
EXECUTION
S.NO. | E.P.No. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 332 | 2021 | 504 | 2018 | M. JAMIL | HEALTH |
2 | 120 | 2023 | 564 | 2018 | SALMAN (1) | POLICE |
3 | 238 | 2023 | 5690 | 2020 | PIR JAN ADAM | HEALTH |
4 | 333 | 2023 | 918 | 2021 | INAYAT ZAMAN | POLICE |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1410 | 2022 | SAJJAD-UR-REHMAN | S. WELFARE |
2 | 1817 | 2022 | ASHIQ HUSSAIN | E&SE |
3 | 143 | 2023 | MUHAMMAD SAEED KHAN | E&SE |
LIST OF SB – IV CASES FIXED BEFORE MS. FAREEHA PAUL, MEMEBR (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 103 | 2023 | WAQAR ALI | E&SE |
2 | 753 | 2023 | SAJJAD AHMAD (1) | POLICE |
3 | 801 | 2023 | ABDULLAH SHAH | PRISON |
4 | 1168 | 2023 | ABDUL JALAL | E&SE |
5 | 1175 | 2023 | FALAH UD DIN | POLICE |
EXECUTION
S.NO. | E.P.NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 315 | 2022 | 5965 | 2021 | MUNTAZIR KHAN | ESTAB |
2 | 234 | 2023 | 535 | 2022 | KHALID KHAN | POLICE |
3 | 330 | 2023 | 7908 | 2021 | AMIR MALIK | POLICE |
4 | 334 | 2023 | 364 | 2019 | ARSHAD KHAN | HEALTH |
REPLY
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7581 | 2021 | MST. GUZAR TABBASUM | EDUCATION |
2 | 1473 | 2022 | ALIM KHAN | EDUCATION |
3 | 109 | 2023 | MANSAB ALI (7) | E&SE |
LIST OF DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MUHAMMAD AKBAR KHAN, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER CASES
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7091 | 2021 | KHALIL UR REHMAN (2) | HEALTH |
ARGUMENTS – OTHER CASES
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 239 | 2016 | MUHAMMAD SIDDIQUE (4) | ESTAB |
2 | 366 | 2017 | NADEEM SHAH | POLICE |
3 | 765 | 2017 | SYED REHMAT SHAH | LOCAL GOVT |
4 | 147 | 2018 | ISHTIAQ AHMAD | EDUCATION |
5 | 339 | 2018 | RASHIDA MEHNAZ | ESTAB |
6 | 703 | 2019 | GHUNCHA GUL | REVENUE |
7 | 1085 | 2020 | NAIK MUHAMMAD | ESTAB |
8 | 12789 | 2020 | MUHAMMAD ANWAR | REVENUE |
9 | 1235 | 2021 | FATHULLAH | EDUCATION |
10 | 2811 | 2021 | GHAFOOR SHAH | POLICE |
11 | 3439 | 2021 | HIDAYATULLAH | POLICE |
12 | 4900 | 2021 | DR. NAJMA SAHAR | EDUCATION |
13 | 5800 | 2021 | SYED ANWAR SHAH (11) | EDUCATION |
14 | 7279 | 2021 | SAID NAWAZ (1) | POLICE |
15 | 7558 | 2021 | HASHMAT KHAN (1) | POLICE |
16 | 7898 | 2021 | ABDUL SATTAR | FOREST |
17 | 131 | 2022 | HADI HUSSAIN (2) | ESTAB |
18 | 192 | 2022 | WISAL MUHAMMAD | POLICE |
19 | 205 | 2022 | AYATULLAH | POLICE |
20 | 415 | 2022 | SHAH ZUBAIR QAZI | POLICE |
21 | 597 | 2022 | MUHAMMAD NAVEED | FOREST |
22 | 789 | 2022 | HAKIM KHAN | POLICE |
23 | 1086 | 2022 | LUQMAN KHAN YOUSAFZAI | LAW |
24 | 1355 | 2022 | BARKATULLAH (12) | SPORTS |
25 | 1414 | 2022 | YASEEN KHAN | HOME |
26 | 505 | 2023 | SULTAN BADSHAH | POLICE |
APPLICATION
S.NO. | APP. NO. | YEAR | S.A. NO. | S.A. YEAR | NAME | DEPARTMENT |
1 | 298 RA | 2018 | | | DAFTAR KHAN | EDU |
2 | 337 12(2) | 2022 | 953 | 2018 | AFTAB MUHAMMAD | C&W |
3 | 294 RA | 2023 | 1823 | 2021 | S. JALAL SHAH | EDU |
LIST OF DB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | S.A. No. | YEAR | NAME | DEPARTMENT |
1 | 253 | 2015 | MST. FARZANA BANO (1) | EDUCATION |
2 | 856 | 2015 | MUHAMAMD RAFIQUE | POLICE |
3 | 1161 | 2016 | MUHAMMAD SAEED | LOCAL GOVT |
4 | 573 | 2017 | IMDADULLAH | EDUCATION |
5 | 1200 | 2017 | MUHAMMAD ISMAIL | AGRICULTURE |
6 | 1045 | 2018 | SHOUKAT ALI | POLICE |
7 | 1057 | 2018 | ISRAR-UD-DIN | HEALTH |
8 | 1320 | 2018 | NEK MUHAMMAD | POLICE |
9 | 492 | 2019 | MANI GUL (6) | HEALTH |
10 | 594 | 2019 | FAQIR HUSSAIN | POLICE |
11 | 907 | 2019 | BASHIR NIAZI | POLICE |
12 | 3192 | 2020 | JAMIL UR REHAMN | HEALTH |
13 | 3316 | 2020 | NASIM BEGUM | HEALTH |
14 | 5774 | 2020 | AMANULLAH | EDUCATION |
15 | 4274 | 2021 | MST. HUMAIRA BIBI | EDUCATION |
16 | 4997 | 2021 | IBRARULLAH | POLICE |
17 | 7148 | 2021 | ZAHAB KHAN (48) | EDUCATION |
18 | 7320 | 2021 | SHAH ZAMAN (23) | EDUCATION |
19 | 7779 | 2021 | MUHAMMAD BASHIR | EDUCATION |
20 | 68 | 2022 | IKRAMULLAH | POLICE |
21 | 197 | 2022 | KIFAYAT KHAN | T. EDUCATION |
22 | 213 | 2022 | SAEEDULLAH | POLICE |
23 | 421 | 2022 | SHAFIQ KHAN | EDUCATION |
24 | 643 | 2022 | WAQAR HUSSAIN | POLICE |
25 | 1083 | 2022 | ZABIH ULLAH | E&SE |
26 | 1100 | 2022 | MUHAMMAD SHER KHAN | POLICE |
27 | 1378 | 2022 | IZHAR AHMAD | LAW |
28 | 1471 | 2022 | MUMTAZ BIBI | HEALTH |
LIST OF SPECIAL DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 1413 | 2022 | NEELAM | EDUCATION |
ORDER
S.NO. | APPEAL | YEAR | NAME | DEPARTMENT |
1 | 7287 | 2021 | JAMIL HUSSAIN (2) | REVENUE |