LIST OF S.B-I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN CHAIRMAN
KHYBER PAKHTUNKHAWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT ABBOTTABAD
PRELIMINARY HEARING
| S.NO | S.A NO. | APPELLANT NAME | DEPTT |
| 1. | 7823/2021 | MST. KAUSAR JEHAN | EDUCATION |
| 2. | O/OBJ | WAZIR (4) | EDUCATION |
| 3. | 834/2022 | AFTAR | EDUCATION |
EXECUTION PETITION
| S.NO | E.P NO. | APPELLANT NAME | DEPTT |
| 1. | 229/2022 | MASOOD AHMAD | EDUCATION |
| 2. | 32/2023 | MUKHTAR AHMAD | EDUCATION |
| 3. | 235/2023 | MST. FARHAT NAZ | EDUCATION |
| 4. | 198/2023 | AURANGZEB | C&W |
LIST OF S.B-II CASES FIXED BEFORE MR. SALAH-UD-DIN MEMBER (JUDICIAL) KHYBER PAKHTUNKHAWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT ABBOTTABAD
PRELIMINARY HEARING
| S.NO | S.A NO. | APPELLANT NAME | DEPTT |
| 1. | 1467/2022 | ABDUL RAUF | SMBR |
| 2. | 142/2023 | MUHAMMAD AFZAL | POPULATION |
| 3. | 149/2023 | MUHAMMAD AZHAR | EDUCATION |
| 4. | 245/2023 | HARIS KHAN | PROSECUTION |
| 5. | 183/2022 | GHULAM RASOOL | EDUCATION |
| 6. | 279/2023 | MST. RANI NAZIR | POLICE |
| 7. | 118/2022 | NIMAT ULLAH | PHE |
| 8. | 1346/2022 | MUHAMMAD IQBAL | COMMERCE |
| 9. | 1483/2022 | MUHAMMAD ZAIB | HEALTH |
| 10. | 871/2023 | MST. BIBI FEHMEEDA | EDUCATION |
| 11. | 872/2023 | MST. BUSHRA HAFEEZ | EDUCATION |
REPLY
| S.NO | S.A NO. | APPELLANT NAME | DEPTT |
| 1. | 148/2023 | MST. FAIZA RAFIQUE | EDUCATION |
| 2. | 281/2023 | NAWAZ KHAN | POLICE |
| 3. | 7271/2021 | SAEED AKHTAR | JUDICIARY |
| 4. | 7312/2021 | MUHAMMAD WASEEM | LOCAL GOVT. |
| 5. | 918/2022 | MST. SAIMA NAZ | EDUCATION |
| 6. | 1304/2022 | BASHARAT QAYYUM | ENVIRONMENT |
| 7. | 1237/2022 | AHSAN HASSAN | ENVIRONMENT |
| 8. | 251/2023 | M. AZMAT | EDUCATION |
| 9. | 7947/2021 | ZAHID YAQOOB | JUDICIARY |
| 10. | 280/2023 | S. ABDULLAH HAIDER | POLICE |
LIST OF D.B CASES FIXED BEFORE KALIM ARSHAD KHAN, CHAIRMAN &
MR. SALAH UD DIN MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT ABBOTTABAD
ARGUMENTS
| S.NO | S.A/NO | APPELLANT NAME | DEPTT |
| 1 | R.A 434/2022 | ISRAR AHMAD | C&W |
| 2 | R.A 612/2022 | MUHAMMAD AYAZ (1) | POLICE |
| 3 | R.A 78/2023 | DR. SOHAIL BABAR | HEALTH |
| 4 | 712/2016 | MST. FAIZA ABBASI | SMBR |
| 5 | 1394/2017 | ABDUL MAJID | POLICE |
| 6 | 1436/2018 | MUHAMMAD JAMIL | C&W |
| 7 | 725/2019 | SHOUKAT ALI | POPULATION |
| 8 | 756/2019 | SADIQ HUSSAIN (2) | AGRICULTURE |
| 9 | 169/2020 | AJAB KHAN | EDUCATION |
| 10 | 525/2020 | SHAFI-UR-REHMAN | POLICE |
| 11 | 16418/2020 | NAHEED ANWAR (2) | EDUCATION |
| 12 | 6138/2020 | GHULAM QADIR | C&W |
| 13 | 6273/2020 | GUL KHITAB | FOREST |
| 14 | 11638/2020 | WAZIR MUHAMMAD | POLICE |
| 15 | 16404/2020 | AHSAN ALI (1) | EDUCATION |
| 16 | 3314/2020 | MUHAMMAD ASLAM | POLICE |
| 17 | 2318/2021 | SAJJAD AHMAD | POLICE |
| 18 | 7906/2021 | HABIB-UR-REHMAN (1) | JUDICIARY |
| 19 | 3242/2021 | MST. SAFIA BIBI | EDUCATION |
| 20 | 4902/2021 | MUHAMMAD SOHAIL | POLICE |
| 21 | 7944/2021 | KHALID MEHMOOD | EDUCATION |
| 22 | 1088/2022 | SAJJAD AHMAD | PRISON |
| 23 | 7348/2021 | SYED NASEEM SHAH | POLICE |
| 24 | 6623/2021 | IMSHAD KHAN | POLICE |
| 25 | 1182/2022 | MST. WASEEMA JABEEN | EDUCATION |
| 26 | 1117/2022 | MST. SANAM NAZ | POLICE |
| 27 | 1194/2022 | MUHAMMAD JAVED (1) | POLICE |
| 28 | 341/2022 | MUHAMMAD NOOR | EDUCATION |
| 29 | 622/2022 | GHULAM MUSTAFA | FOREST |
| 30 | 944/2022 | MUHAMMAD AMJAD | POLICE |
| 31 | 1136/2022 | FAISAL SHAHZAD | COMMISSIONER |
| 32 | 1606/2022 | ZAHEER AHMAD (1) | SMBR |
| 33 | 1673/2022 | WASEEM AHMAD | HIGHER EDUCATION |
| 34 | 1562/2022 | MUNEEB-UR-REHMAN | EDUCATION |
| 35 | 1218/2022 | AHMAD HANEEF | EDUCATION |
| 36 | 806/2022 | SHAHID USMAN | EDUCATION |
| 37 | 49/2022 | MUKHTIAR AHMAD | FOREST |
ORDER
| S.No | Appeal No. | Appellant Name | DEPTT |
| 1. | 7079/2021 | FAHAD SHAH | SMBR |
| 2. | 7289/2021 | ADIL YOUNAS | COMMISSIONER |
| 3. | 7287/2021 | JAMIL (1) | COMMISSIONER |
| 4. | 7313/2021 | ABDUL WAHAB | SMBR |