LIST OF SB CASES FIXED BEFORE MR. SALAH UD DIN, MEMEBR (JUDICIAL)
KHYBER SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING – TRANSFER CASES
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 383/23 | ROBINA SULTAN | EDU |
| 2 | 748/23 | JAN IQBAL | EDU |
| 3 | 792/23 | TAHIR SHAH | EDU |
| 4 | 800/23 | SYED BILAL SHAH | EDU |
| 5 | 802/23 | SHAMIM AKHTAR | EDU |
| 6 | 803/23 | QUDRAT ULLAH | EDU |
PRELIMINARY HEARING – OTHER CASES
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 7471/21 | SAJID SARDAR | S. WELFARE |
| 2 | 867/22 | WAJID ALI | POLICE |
| 3 | 1064/22 | RAZIQ KHAN | POLICE |
| 4 | 1277/22 | WAQAR ALI | POLICE |
| 5 | 1520/22 | FAHEEM ULLAH | EDU |
| 6 | 1572/22 | NIRDOSH NAZEER (12) | LOCAL FUND |
| 7 | 109/23 | MANSAB ALI (7) | EDU |
| 8 | 118/23 | MAJEED HUSSAIN (5) | EDU |
| 9 | 351/23 | M. RAFIQ | M&M |
| 10 | 386/23 | BILAL MOHYUDIN | HOME |
| 11 | 750/23 | MST. NIGHAT ARA | EDU |
| 12 | 753/23 | SAJJAD AHMAD (1) | POLICE |
| 13 | 770/23 | M. AYAZ | POLICE |
| 14 | 773/23 | HIDAYAT ULLAH | EDU |
| 15 | 791/23 | M. REHMAN | HEALTH |
| 16 | 793/23 | SABIR KHAN | HOME |
| 17 | 794/23 | KHURSHID ALAM | POLICE |
| 18 | 795/23 | SAHID ALI | FOREST |
| 19 | 797/23 | MST. HANIFA (2) | HEALTH |
| 20 | 801/23 | ABDULLAH SHAH | PRISON |
| 21 | 804/23 | AHMAD ZEB | C&W |
OFFICE OBJECTION
| S.NO. | NAME | DEPARTMENT |
| 1 | MST. SHAH BEGUM | EDU |
APPLICATION
| S.NO. | APP. NO. | APPLICANT NAME | DEPARTMENT |
| 1 | 549/22 RA | M. YOUNAS | EDU |
| 2 | 144/23 CM | KHUSHBOO | LOCAL FUND |
| 3 | 232/23 CM | FURQAN SHAFI | P&D |
| 4 | 233/23 CM | SYED SHAH SYED | INDUST |
EXECUTION PETITION
| S.NO. | E.P. No. | PETITIONER NAME | DEPARTMENT |
| 1 | 382/22 | ABIDA | EDU |
| 2 | 559/22 | REHANA PARVEEN | EDU |
| 3 | 734/22 | DR. M. IRSHAD | HEALTH |
| 4 | 740/22 | KHYAL BADSHAH | POLICE |
| 5 | 755/22 | AZMAT ULLAH | ESTAB |
| 6 | 53/23 | KHALIQ UL WAHAB | EDU |
| 7 | 226/23 | QAIM SHAH | EDU |
| 8 | 228/23 | FAZAL QAYUM | POLICE |
| 9 | 229/23 | SHABIR AHMED | H. EDU |
| 10 | 234/23 | KHALID KHAN | POLICE |
REPLY
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 47/22 | FALAM NIAZ | ESTAB |
| 2 | 1377/22 | NOUMAN SHAH | LG |
| 3 | 1380/22 | AKMAL HUSSAIN | EDU |
| 4 | 1473/22 | ALEEM KHAN (2) | EDU |
| 5 | 1517/22 | NAYAB AZMAT | EDU |
| 6 | 1545/22 | M. USMAN | EDU |
| 7 | 1549/22 | GOHAR | H. EDU |
| 8 | 1748/22 | ZIA ULLAH | HEALTH |
| 9 | 1817/22 | ASHIQ HUSSAIN (1) | EDU |
| 10 | 7581/22 | GULZAR TABBASUM (1) | EDU |
LIST OF DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MUHAMMAD AKBAR KHAN, MEMEBR (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER CASES
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 6353/20 | HAJIRA (1) | EDU |
| 2 | 7894/21 | SAMIR ULLAH | EDU |
ARGUMENTS – OTHER CASES
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 1118/14 | ENGR. MUSHARAF SHAH | IRRI |
| 2 | 3/18 | HABIB UR REHMAN | POLICE |
| 3 | 356/18 | DR. IBN E AMIN | HEALTH |
| 4 | 596/18 | IHSAN ULLAH (1) | EDU |
| 5 | 1212/18 | LAL BADSHAH | EDU |
| 6 | 515/19 | HABIB KHAN | EDU |
| 7 | 706/19 | SHOAIB KHAN | POLICE |
| 8 | 1721/20 | GHULAM ABBAS | POLICE |
| 9 | 7351/21 | ABDUL HADI | H. EDU |
| 10 | 7670/21 | ZARDAD KHAN | POLICE |
| 11 | 7751/21 | M. HUMAYUN | PSC |
| 12 | 191/22 | M. YOUSAF | C&W |
| 13 | 907/22 | M. SALEEM (2) | FOOD |
LIST OF DB – II CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMEBR (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 1229/14 | HAJI MUHAMMAD | EDU |
| 2 | 1073/16 | SAIF UR REHMAN | EDU |
| 3 | 298/17 | IHSAN ULLAH | EDU |
| 4 | 1427/17 | DR. ROBINA JAVED KHATTAK | HEALTH |
| 5 | 159/18 | GUL REHMAN | EDU |
| 6 | 433/18 | ABDUL HAMID | EXICSE |
| 7 | 719/18 | M. OWAIS ZAHID | EDU |
| 8 | 413/19 | KIFAYAT ULLAH | EDU |
| 9 | 621/19 | SALIM KHAN | POLICE |
| 10 | 2238/19 | M. ISMAIL | POLICE |
| 11 | 15288/20 | SHAISTA BEGUM | EDU |
| 12 | 7440/21 | M IMRAN | G. HOUSE |
| 13 | 7693/21 | SHABBIR AHMAD | POLICE |
| 14 | 7865/21 | TARIQ USMAN | POLICE |
| 15 | 636/22 | DIL JAN (5) | POLICE |
| 16 | 227/23 RA | HIDAYAT ULLAH | H. EDU |
LIST OF SPECIAL DB – I CASE FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MR. SALAH UD DIN, MEMEBR (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ORDER
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 4305/20 | NASEER ABBAS | REVENUE |
| 2 | 229/22 | SHAHID MEHMOOD | REVENUE |
| 3 | 547/22 | M. IDREES | REVENUE |
| 4 | 1413/22 | MST. NEELAM | EDU |
LIST OF SPECIAL DB – II CASE FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL) &
MR. AKBAR KHAN, MEMEBR (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ORDER
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 568/18 | ALTAF HUSSAIN | EDU |