LIST OF SB CASES FIXED BEFORE MS. FAREEHA PAUL, MEMEBR (EXECUTIVE)
KHYBER SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 7723/21 | ENRG. GHULAM RAHIM | C&W |
2 | 7909/21 | FAKHR UL ABIDIN | EDU |
4 | 874/22 | M.ILYAS | HEALTH |
5 | 951/22 | WAKEEL KHAN | EDU |
3 | 1960/22 | YARQAND | SPORTS |
6 | 2/23 | AMAN ULLAH | FINANCE |
7 | 307/23 | MST. TAJMEENA | EDU |
8 | 311/23 | ASAD MEHMOOD (4) | POLICE |
9 | 315/23 | SADBAR KHAN | POLICE |
10 | 581/23 | SHAGUFTA MEHTAB | HEALTH |
11 | 718/23 | ATTA MUHAMMAD | POLICE |
12 | 719/23 | INAYAT KHAN | POLICE |
13 | 720/23 | ILYAS SARDAR | POLICE |
14 | 725/23 | WASEEM ULLAH QURESHI | C&W |
15 | 747/23 | FAZAL E AMIN | FOREST |
APPLICATION
S.NO. | APP. NO. | APPLICANT NAME | DEPARTMENT |
1 | 654/22 RA | HASEEB ZEB (5) | ESTAB |
2 | 659/22 COC | MIR AZAM KHAN | EDU |
EXECUTION PETITION
S.NO. | E.P. No. | PETITIONER NAME | DEPARTMENT |
1 | 15/22 | SAFIA AMBREEN | H EDU |
2 | 302/22 | M. HUSSAIN | AGRI |
3 | 42/23 | ZAIN ULLAH | POLICE |
4 | 139/23 | ASLAM KHAN | POLICE |
5 | 140/23 | DR. SALMA SAMI | EDU |
6 | 160/23 | M. AZIZ ULLAH | EDU |
7 | 203/23 | S. SHAHIN SHAH | EDU |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 7315/21 | ASFANDYAR KHAN | HEALTH |
2 | 1134/22 | S. BADSHAH | T. EDU |
3 | 1600/22 | JAVED IQBAL | POLICE |
4 | 1637/22 | JAFFAR SHAH | POLICE |
5 | 1662/22 | M. JALIB SIKANDAR (5) | EDU |
6 | 1864/22 | MST. ROZINA AKHTAR | EDU |
7 | 2012/22 | AMINA | EDU |
8 | 2013/22 | SHAHNAZ BEGUM | EDU |
9 | 153/23 | M. ASIM | POLICE |
10 | 242/23 | NASIR KHAN | POLICE |
11 | 266/23 | DR. BAKHTIAR | HEALTH |
LIST OF DB CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL) &
MUHAMMAD AKBAR KHAN, MEMEBR (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER CASES
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 3386/21 | SHAKIR ULLAH | EDU |
2 | 7609/21 | IRFAN AHMAD | S. WELFARE |
3 | 4/22 COC | IRFAN AHMAD | S. WELFARE |
4 | 7614/21 | SHER NAWAB (1) | EDU |
ARGUMENTS – OTHER CASES
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT | NEXT DATE |
1 | 773/14 | JAMSHIDA BIBI (3) | EDU | |
2 | 1115/15 | M. ISMAIL | HEALTH | |
3 | 102/16 EP | M. ARIF | EDU | |
4 | 209/19 | DR. FAHAD IQBAL | HEALTH | |
5 | 10819/20 | ZUBAIR KHAN | POLICE | |
6 | 11018/20 | SHER WALI | AGRI | |
7 | 11151/20 | KAMRAN AHMAD (1) | M&M | |
8 | 14549/20 | ABDULLAH JAN | HOME | |
9 | 15289/20 | JAN ALAM | POLICE | |
10 | 2564/21 | IRFAN | POLICE | |
11 | 2765/21 | BASHIR MUHAMMAD | POLICE | |
12 | 3915/21 | QADAR KHAN (1) | EDU | |
13 | 4531/21 | AMIR SHAHZAD | POLICE | |
14 | 4999/21 | MISKEEN SHAH (5) | H. EDU | |
15 | 5917/21 | ABID JAWAD | POLICE | |
16 | 7126/21 | FAZAL INYAT SHAH | EDU | |
17 | 7363/21 | FARHAD ALI | PRISON | |
18 | 7504/21 | KASHIF MUHAMMAD | POLICE | |
19 | 7729/21 | SHAHWAR BEGUM | EDU | |
20 | 7876/21 | M. ZAMAN | POLICE | |
21 | 7924/21 | SAYED AMIN | POLICE | |
22 | 329/22 12 (2) | SAMIULLAH | EDU | |
23 | 674/22 RA | NIAZ AHMAD | T. EDU | |
ORDER
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 276/23 | ZUBAIR | C&W |