LIST OF D.B CASES FIXED BEFORE KALIM ARSHAD KHAN (CHAIRMAN) AND
MR. SALAH UD DIN KHAN (MEMBER JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHWAR
AT CAMP COURT (SWAT)
ARGUMENTS – TRANSFER CASES
| S.NO | S.A/NO | APPELLANT NAME | DEPTT |
| 1 | 1147/22 | NISAR AHMAD | EDU |
ARGUMENTS – OTHER CASES
| S.NO | S.A/NO | APPELLANT NAME | DEPTT |
| 1 | 1498/19 | NOOR KHAN | POLICE |
| 2 | 15878/20 | SHAFI ULLAH | IRRIG |
| 3 | 6221/20 | TAUHEED ANJUM | EDU |
| 4 | 5775/20 | ADNAN | POLICE |
| 5 | 7798/21 | NUSRAT BIBI | EDU |
| 6 | 7026/21 | USMANI GUL | POLICE |
| 7 | 2768/21 | BAHAR UL MULK (1) | POLICE |
| 8 | 10/21 | JAMAL UD DIN (1) | POLICE |
| 9 | 523/21 | HAMID IQBAL | POLICE |
| 10 | 1630/21 | AHMAD JAN | AGGRI |
| 11 | 1387/22 | ZAHID IQBAL | POLICE |
| 12 | 1254/22 | KIFAYAT ULLAH | FOREST |
| 13 | 901/22 | UMER ZEB | TREASURY |
| 14 | 155/22 | HAKEEM SAID | POLICE |
| 15 | 1546/22 | M ALI | POLICE |
| 16 | 441/22 | FAZAL WADOOD | HOME |
| 17 | 610/22 | M YAQOOB | EDU |
| 18 | 611/22 | SHAMSHER ALI | EDU |
| 19 | 798/22 | NIBAR KHAN | EDU |
| 20 | 11919/20 | M. JAN (8) | POLICE |
| 21 | 909/22 | RAWASIYA | HEALTH |
| 22 | 903/22 | M. SAEED | POLICE |
LIST OF S.B CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT SWAT
PRELIMINARY HEARING
| S.NO | S.A NO. | APPELLANT NAME | DEPTT |
| 1 | 1281/22 | FARAH NAZ | H.EDU |
| 2 | 1722/21 | NISAR KHAN | JUDICIARY |
| 3 | 283/23 | NIMAT ULLAH | EDU |
| 4 | 462/22 | ADNAN MUHAMMAD | EDU |
| 5 | 7640/21 | HADIER HUSSAIN | EDU |
EXECUTIONS
| S.NO | E.P NO. | APPELLANT NAME | DEPTT |
| 1 | coc 662/22 | BAKHT RAWAN | H.EDU |
| 2 | 717/22 | ATTA UR REHMAN | POLICE |
| 3 | 80/23 | MST SHAHEEN | EDU |
| 4 | 81/23 | SHER HAYAT | EDU |
| 5 | 6/23 | SAIRA BANO | EDU |
| 6 | 758/22 | M FARHAD | LAW |
REPLY
| S.NO | S.A NO. | APPELLANT NAME | DEPTT |
| 1 | 1388/22 | BACHA KHAN | POLICE |
| 2 | 1391/22 | ZAHOOR UR REHMAN | POLICE |
| 3 | 192/23 | SALAMAT KHAN | FOREST |
| 4 | 1723/22 | UMER REHMAN | POLICE |
| 5 | 1565/22 | SHAGUFTA BIBI | EDU |
| 6 | 369/23 | MURAD KHAN | JUDICIARY |
| 7 | 573/23 | ANWAR UL HAQ | POLICE |
| 8 | 542/23 | SHAFIQ UR REHMAN | REVENUE |