LIST OF SB CASES FIXED BEFORE MS. FAREEHA PAUL, MEMEBR (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 792/22 | M. SALEEM | POLICE |
| 2 | 863/22 | DR. AQEEL JAN | HEALTH |
| 3 | 1466/22 | M. ISHAQ | FOREST |
| 4 | 1570/22 | ABDUL MUNEER | ESTAB |
| 5 | 1649/22 | ARBAB M. IHTISHAM | HOME |
| 6 | 1650/22 | M. JAVED | POLICE |
| 7 | 1866/22 | NIGHAT SHAHEEN | EDU |
| 8 | 1867/22 | IZHAR AHMAD | POLICE |
| 9 | 1869/22 | MAZHAR HUSSAIN | JUDICIARY |
| 10 | 1872/22 | MIAN FAROOQ IQBAL | M&M |
| 11 | 1884/22 | ABDUL WAHAB AFRIDI | EDU |
| 12 | 1887/22 | SHAHEED ULLAH | M&M |
| 13 | 1888/22 | M. AYAZ | C&W |
| 14 | 647/23 | ATTA ULLAH | EDU |
| 15 | 648/23 | NASEEB KHAN (1) | POLICE |
| 16 | 650/23 | NAEEM BADSHAH | POLICE |
APPLICATION
| S.NO. | APP. NO. | APPLICANT NAME | DEPARTMENT |
| 1 | 416/22 RA | GUL SALEEM (1) | EDU |
EXECUTION PETITION
| S.NO. | E.P. No. | PETITIONER NAME | DEPARTMENT |
| 1 | 35/22 | MIRAJ KHAN (1) | FOREST |
| 2 | 375/22 | KHOLA ANWAR | EDU |
| 3 | 49/23 | M. ARSHAD | ESTAB |
| 4 | 192/23 | MASOOD USMAN | POLICE |
| 5 | 194/23 | FAHAM DIL KHAN | AGRI |
| 6 | 195/23 | SYED TAJJAMAL HUSSAIN | REVENUE |
REPLY
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 27/22 | ASHFAQ AHMAD (11) | EDU |
| 2 | 36/22 | SAJJAD HUSSAIN (5) | EDU |
| 3 | 900/22 | SHAFI ULLAH | PHE |
| 4 | 924/22 | NAVEED AHMAD | H. EDU |
| 5 | 1076/22 | M. IQBAL | IRRI |
| 6 | 1193/22 | MALIK SHABIR | REVENUE |
| 7 | 1470/22 | M. RAZAQ | HEALTH |
| 8 | 1700/22 | M. TAYAB ABBAS | HEALTH |
| 9 | 1819/22 | HAROON UR RASHEED (40) | HEALTH |
| 10 | 1873/22 | S. M. ASAD HALIMI | HEALTH |
| 11 | 1913/22 | LUQMAN MUHAMMAD | EDU |
| 12 | 2023/22 | DILAWAR KHAN | LG |
LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MR. SALAH UD DIN, MEMEBR (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS – TRANSFER CASES
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 2408/21 | SAEED (1) | HEALTH |
| 2 | 4823/21 | S JALAL HUSSAIN | EDU |
| 3 | 6613/21 | AIMAL KHAN | EDU |
ARGUMENTS – OTHER CASES
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 1013/12 | SHAHZADI NOSHAD | POLICE |
| 2 | 238/15 | IFTIKHAR UZ ZAMAN | WILDLIFE |
| 3 | 964/15 | IFTIKHAR UZ ZAMAN | ENVIRONMENT |
| 4 | 1172/16 | DR. NAZIR HUSSAIN (1) | AGRI |
| 5 | 587/18 | GUL WAHID | POLICE |
| 6 | 6342/20 | DOST MUHAMMAD | HEALTH |
| 7 | 6882/20 | NASEER BADSHAH | REVENUE |
| 8 | 11822/20 | IMRAN ULLAH | POLICE |
| 9 | 14550/20 | LAIQ ZAMAN | POLICE |
| 10 | 2/21 | SAJJAD AHMAD | FOREST |
| 11 | 36/21 12(2) | SECY. EDU | ALI SHAN |
| 12 | 920/21 | GUL ZAR KHAN | POLICE |
| 13 | 5700/21 | NOOR UL HABIB | POLICE |
| 14 | 5725/21 | ISRAR ALI | POLICE |
| 15 | 4950/21 | M. RIAZ | POLICE |
ORDER
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 560/16 | NAZ BEGUM (3) | EDU |
| 2 | 7869/21 | SAID MUHAMMAD | EDU |
| 3 | 1220/22 | DR. GULISTAN | HEALTH |