LIST OF SB CASES FIXED BEFORE MUHAMMAD AKBAR KHAN, MEMEBR (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,
PESHAWAR
PRELIMINARY HEARING
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 3440/21 | JAWAD ALI | POLICE |
| 2 | 7750/21 | ENGR. HASNAIN JAVED | C&W |
| 3 | 7879/21 | NOOR UL ANBIA (1) | EDU |
| 4 | 222/22 | MEHR DIL (2) | EDU |
| 5 | 1244/22 | SAKIN ULLAH | JUDICIARY |
| 6 | 1368/22 | ASIF KHAN | POLICE |
| 7 | 1543/22 | AHMAD SHAH | EDU |
| 8 | 1860/22 | AMAN ULLAH | S. WELFARE |
| 9 | 1915/22 | NADIR KHAN | |
| 10 | 137/23 | DR. FARID ULLAH | HEALTH |
| 11 | 138/23 | AKHTAR IQBAL (3) | TRANSPORT |
| 12 | 143/23 | M. SAEED KHAN | EDU |
| 13 | 146/23 RA | SAMI ULLAH | EDU |
| 14 | 152/23 | GUL RUKH | EDU |
| 15 | 154/23 | HARIS IQBAL | EDU |
| 16 | 156/23 | NASEEB ZADA | HEALTH |
| 17 | 408/23 | KHAN SHOAIB (9) | LEVIES |
| 18 | 420/23 | MST. ZIA GUL | EDU |
EXECUTION
| S.NO. | E.P. No. | PETITIONER NAME | DEPARTMENT |
| 1 | 21/17 | S DAUD JAN | HEALTH |
| 2 | 47/17 | IFTIKHAR AHMAD | POLICE |
| 3 | 38/22 | GUL UMAR AYAZ (1) | REVENUE |
| 4 | 739/22 | YOUSAF ZEB | ADMIN |
| 5 | 2/23 | DAD MUHAMMAD | POLICE |
| 6 | 43/23 | DR. IQBAL | LIVESTOCK |
| 7 | 57/23 RA | M SALMAN | AGRI |
| 8 | 145/23 | SARFARAZ KHAN | EDU |
REPLY
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 231/22 | REHANA YASMIN (3) | EDU |
| 2 | 310/22 | MUMRAIZ KHAN | POLICE |
| 3 | 648/22 | M. ISHFAQ (5) | C&W |
| 4 | 1868/22 | SR. FAZAL WAHID | HEALTH |
| 5 | 136/23 | MAQBOOL JEHAN | POLICE |
| 6 | 153/23 | M. ASIM | POLICE |
| 7 | 242/23 | NASIR KHAN | POLICE |
LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,
PESHAWAR
ARGUMENTS
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 1581/13 | JAVED KHAN | REVENUE |
| 2 | 261/17 | FAZAL HALEEM | EDU |
| 3 | 1395/19 | M. ARSHAD KHAN | EDU |
| 4 | 651/19 | AMJAD ALI | REVENUE |
| 5 | 871/19 | ALTAF ABDUL NASIR | EDU |
| 6 | 12780/20 | SHAMS UN NIHAR (8) | EDU |
| 7 | 12930/20 | JEHANGIR KHAN | EDU |
| 8 | 15293/20 | MUSHTAQ | LEVIES |
| 9 | 2413/21 | S. HUSSAIN ALI SHAH | JUDICIARY |
| 10 | 2514/21 | PERVEZ KHAN | P. WELFARE |
| 11 | 3867/21 | ABDUS SADIQ (1) | INDUST |
| 12 | 5611/21 | DR. TAMANA GUL | HEALTH |
| 13 | 7302/21 | HANAYUN ZIA | ESTAB |
| 14 | 7395/21 | NASEEM BIBI | EDU |
| 15 | 7595/21 | MST. RAHAT UL AIN | HEALTH |
| 16 | 7699/21 | M. SAHAIL (4) | EDU |
| 17 | 7889/21 | JAMAL QADIR | HEALTH |
| 18 | 119/22 | AMBER NOSHEEN (6) | EDU |
| 19 | 188/22 | MUSIF KHAN | EDU |
| 20 | 1243/22 | NAJAF ALI | POLICE |
| 21 | 934/22 | TARIQ HAYAT | POLICE |
| 22 | 953/22 | IMRAN KHAN | POLICE |
| 23 | 1669/22 | M. ARIF KHAN | HOME |
| 24 | 1935/22 | UMER REHMAN (132) | POLICE |
| 25 | 168/23 | AQAL ZADA (10) | POLICE |
| 26 | 193/23 | NAIK BAHADAR (9) | POLICE |
| 27 | 3/23 RA | USMAN SHAHID (5) | POLICE |
ORDER
| S.NO. | Appeal No. | Appellant Name | Department |
| 1 | 5912/21 | GUL ZADA | POLICE |