LIST OF SB CASES FIXED BEFORE KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,
PESHAWAR
PRELIMINARY HEARING
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 228/19 REVIEW | HIKMAT ULLAH | POLICE |
| 2 | 1062/20 | NEGHAT JEHAN | EDU |
| 3 | 11947/20 | BAKHTA SHAH ALI | |
| 4 | 402/21 RA | BADSHAH RAWAN | EDU |
| 5 | 146/22 | ASIF ALI | POLICE |
| 6 | 154/22 | M. RASHEED | EDU |
| 7 | 221/22 | HUSSAIN AKBAR | REVENUE |
| 8 | 371/22 RA | SHAHYAR | POLICE |
| 9 | 757/22 RA | RAFI ULLAH | POLICE |
| 10 | 1215/22 | NIAZ ALI | INDUST |
| 11 | 1870/22 | KIRAN AZIZ | EDU |
| 12 | 2016/22 | KHADIM HUSSAIN | IRRI |
| 13 | 31/23 | MUFARIK SHAH | POLICE |
| 14 | 347/23 | M. QAISAR ALAM | HEALTH |
| 15 | 362/23 | ROIDAD KHAN | S. EDU |
| 16 | 363/23 | SAJID KHAN | POLICE |
| 17 | O/OBJ | ZULFIQAR UL MULK | EDU |
EXECUTION
| S.NO. | E.P. No. | PETITIONER NAME | DEPARTMENT |
| 1 | 575/22 | SADIQ ANWAR | POLICE |
| 2 | 601/22 | M BASHIR KHAN | P&D |
| 3 | 654/22 RA | HASEEB ZEB (5) | ESTAB |
| 4 | 738/22 | SAJJAD HAIDAR | EDU |
| 5 | 1/23 RA | S. MUSADDIQ SHAH | ADMIN |
| 6 | 6/23 COC | SAIRA BANO | EDU |
| 7 | 11/23 | AMANAT KHAN | EDU |
| 8 | 25/23 | ZAFRAN ULLAH | REVENUE |
| 9 | 95/23 | AWAL BADSHAH KHATTAK | HEALTH |
| 10 | 97/23 | AMIR ALI | POLICE |
| 11 | 100/23 | NAHEED BEGUM | HEALTH |
REPLY
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 5696/21 | SAQIB KHAN | HEALTH |
| 2 | 116/22 | SIBGHAT ULLAH | POLICE |
| 3 | 236/22 | AMAN ULLAH | EDU |
| 4 | 309/22 | M. ALI | INDUST |
| 5 | 823/22 | M. ZAKRIA | EDU |
| 6 | 1223/22 | IJAZ ALI (3) | P&D |
| 7 | 1280/22 | WAQAR | HEALTH |
| 8 | 1290/22 | FAHEEM ULLAH | REVENUE |
| 9 | 1616/22 | LATF ULLAH | EDU |
| 10 | 1816/22 | FARAZ KHAN | LAW |
| 12 | 306/23 | LIAQAT ALI | IRRI |
LIST OF DB CASES FIXED BEFORE KHYBER PAKHTUNKHWA SERVICE TRIBUNAL,
PESHAWAR
ARGUMENTS
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 1013/12 | SHAHZADI NOSHAD | POLICE |
| 2 | 234/15 | RASHEED KHAN | EDU |
| 3 | 164/16 | ABDUL WAHAB | EDU |
| 4 | 793/16 | ABDUL RASHID | INDUST |
| 5 | 1184/16 | ASFANDYAR | POLICE |
| 6 | 184/17 | M YAQOOB | REVENUE |
| 7 | 186/17 | WASSIMA JAMIL | LAW |
| 8 | 275/17 | RASHID KHAN | EDU |
| 9 | 854/17 | WAJID ALI SHAH | POLICE |
| 10 | 857/17 | S. IMRAN ALI SHAH | ESTAB |
| 11 | 594/19 | FAQIR HUSSAIN | POLICE |
| 12 | 286/20 | SAMINA SHAHEEN | EDU |
| 13 | 616/20 RA | AMIR MUHAMMAD | POLICE |
| 14 | 716/20 | KHAZAN GUL | EDU |
| 15 | 938/20 | QABIL JAN | PRISON |
| 16 | 1150/20 | ABDUR RAHIM (1) | PHE |
| 17 | 1406/20 | HILMAND KHAN | EDU |
| 18 | 2038/20 | HASSAN GUL | EDU |
| 19 | 3299/20 | M. ISRAR (13) | EDU |
| 20 | 4935/20 | SHAH ALAM KHAN | HEALTH |
| 21 | 4980/20 | GHULAM SARWAR (1) | EDU |
| 22 | 5795/20 | SIRAJ MUHAMMAD (7) | HEALTH |
| 23 | 6332/20 | HAZIR ALI | POLICE |
| 24 | 8140/20 | AKHTAR ZAMAN (1) | EDU |
| 25 | 8646/20 | MIR ADAM KHAN | EDU |
| 26 | 9595/20 | MST. NAGINA | EDU |
| 27 | 10007/20 | AYAZ | EDU |
| 28 | 10190/20 | UZRA BEGUM | EDU |
| 29 | 10745/20 | KARIM ULLAH | POLICE |
| 30 | 13575/20 | ARABISTAN | EDU |
| 31 | 15265/20 | M. EJAZ | POLICE |
| 32 | 15792/20 | INAYAT ULLAH | POLICE |
| 33 | 16008/20 | M. AFZAL (6) | EDU |
| 34 | 3243/21 | KASHIF JAMAL | REVENUE |
| 35 | 7074/21 | JAN MUHAMMAD (3) | EDU |
| 36 | 7623/21 | SHAKIR ULLAH (3) | EDU |
| 37 | 13/22 | IMRAN ALI | AGRI |
| 38 | 220/22 | WAKEEL KHAN | JUDICIARY |
| 39 | 360/22 | NIAZ ALI | POLICE |
| 40 | 537/22 | NASR ULLAH | P. ASSEMBLY |
| 41 | 691/22 RA | SHER ALI | FOOD |
| 42 | 1200/22 | DIL BAZ | POLICE |
| 43 | 1468/22 | KHANWADA | POLICE |
ORDER
| S.NO. | Appeal No. | Appellant Name | Department |
| 1 | 150/19 | M. FAYAZ | POLICE |
| 2 | 754/22 12(2) | ASMAT ULLAH | JUDICIARY |