LIST OF SB CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 1372/19 | SANA ULLAH | POLICE |
| 2 | 1698/19 | SHAKIR ULLAH | EDU |
| 3 | 7909/21 | FAKHAR UL ABIDIN | EDU |
| 4 | 460/22 | INAYAT UR REHMAN | EDU |
| 5 | 528/22 RA | MURSALEEN | POLICE |
| 6 | 874/22 | M. ILYAS | HEALTH |
| 7 | 951/22 | WAKEEL KHAN | EDU |
| 8 | 1572/22 | NIRDOSH NAZIR (12) | FINANCE |
| 9 | 1910/22 | YAR QAND | SPORTS |
| 10 | 76/23 | ABID ULLAH (6) | HEALTH |
| 11 | 99/23 | M. SALEEM | POLICE |
| 12 | 126/23 | M. ISLAM (9) | HEALTH |
| 13 | 184/23 | MST. PARVEEN AKHTAR | EDU |
| 14 | 307/23 | MST. TAJ MEENA | EDU |
| 15 | 308/23 | SHER AFSAR | EDU |
| 16 | 309/23 | WAQAR AHMAD (5) | POLICE |
| 17 | 315/23 | SADBAR KHAN | POLICE |
| 18 | 319/23 | ARSHAD ANWAR | EDU |
| 19 | O/OBJ | AKHTAR MUHAMMAD | ESTAB |
EXECUTION
| S.NO. | E.P. No. | PETITIONER NAME | DEPARTMENT |
| 1 | 47/21 | DR. MUKHTAR | AGRI |
| 2 | 227/21 | ABDULLLAH JAN | EDU |
| 8 | 35/22 | MIRAJ KHAN (1) | FOREST |
| 3 | 164/22 | NAEEM KHAN | EDU |
| 4 | 367/22 | BAKHTA BAZ | EDU |
| 5 | 377/22 | TAJ MUHAMMAD | EDU |
| 6 | 416/22 RA | GUL SALEEM (1) | EDU |
| 7 | 554/22 | TARIQ KHAN | EDU |
REPLY
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 7299/21 | M. ARSHAD | ESTAB |
| 2 | 348/22 RA | WAQAR ALAM (2) | POLICE |
| 3 | 470/22 | M. IQBAL | IRRI |
| 4 | 665/22 | ARSHAD KAMAL | REVENUE |
| 5 | 1084/22 | TAJ ALI KHAN | EDU |
| 6 | 1093/22 | HAMID ULLAH | ENVIRONMENT |
| 7 | 1160/22 | MOAZAM AHMAD | POLICE |
| 8 | 1279/22 | AKHTAR NAWAZ | EDU |
| 9 | 1398/22 | AFSHAN SAMIN | EDU |
| 10 | 1523/22 | AMEER ZADA | PHE |
| 11 | 1633/22 | WAJID ALI | POLICE |
| 12 | 1643/22 | NIHAR ULLAH | POLICE |
| 13 | 1644/22 | SAJID AWAIS | EDU |
LIST OF DB CASES FIXED BEFORE MR.SALAH UD DIN, MEMBER (JUDICIAL) &
MS.FAREEHA FAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
| 1 | 3439/21 | HIDAYAT ULLAH | POLICE |
| 2 | 1581/13 | JAVED KHAN | REVENUE |
| 3 | 568/16 | NAZ BEGUM (3) | EDU |
| 4 | 1046/16 | SHER WALI | EDU |
| 5 | 369/17 RA | SYED ZAHID | T.EDU |
| 6 | 1322/17 | M. ZAMAN | HEALTH |
| 7 | 1404/17 | KIRAMAT SHAH | REVENUE |
| 8 | 168/18 | M. HANIF | POLICE |
| 9 | 25/19 | MOHIB ULLAH | POLICE |
| 10 | 150/19 | M. FAYAZ | POLICE |
| 11 | 943/19 | NUZHAT AFSHAN | EDU |
| 12 | 1085/19 | LIAQAT ALI | POLICE |
| 13 | 1087/19 | AMIR ULLAH | REVENUE |
| 14 | 1198/19 | ABDUR RAHIM | EDU |
| 15 | 274/20 | QAISAR KHAN | ESTAB |
| 16 | 9268/20 | SHAH FAISAL KHAN | POLICE |
| 17 | 11466/20 | NIAZ WALI (2) | REVENUE |
| 18 | 1622/21 | SHAFIQ UR REHMAN | POLICE |
| 19 | 7764/21 | ASFANDYAR | M&M |
| 20 | 754/22 12(2) | ASMAT ULLAH | JUDICIARY |