LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN CHAIRMAN &
MR. MIAN MUHAMMAD MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
AT CAMP D.I.KHAN
ARGUMENTS
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 348/16 | ROOH AFZA | POPULATION |
2 | 1092/19 | MUJTABA HUSSAIN | EDU |
3 | 1557/19 | HABIB UR REHMAN | SMBR |
4 | 1303/19 | SAIF UD DIN | EDU |
5 | 4052/20 | ISRAR AHMAD | AGRI |
6 | 536/20 | ABDUL HAMEED | POICLE |
7 | 10518/20 | SAMI ULLAH SAAD | EDU |
8 | 11946/20 | AKHTAR ZAMAN | SMBR |
9 | 7420/21 | M IMRAN | PHE |
10 | 3819/21 | RAFI ULLAH | AGRI |
11 | 509/22 | AMAN ULLAH | POLICE |
12 | 7360/21 | JAVED IQBAL | POLICE |
13 | 7771/21 | S ASGHAR ALI | POLICE |
14 | 7772/21 | EHSAN ULLAH | DO |
15 | 4811/21 | M KASHIF | EDU |
16 | 4810/21 | M SHAKEEL | POLICE |
LIST OF SB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
AT CAMP COURT D.I.KHAN
PRELIMINARY HEARING
S.NO | S.A.NO | APPELLANT NAME | DEPTT |
1 | 1507/22 | M SHAKEEL | POLICE |
2 | 12776/20 | ASMAT BIBI | EDU |
3 | 1217/22 | ZUBAIDA BIBI | HEALHT |
4 | 1222/22 | AMINA BIBI | E3DU |
5 | 1276/22 | FARHJ SIKANDAR | LAW |
6 | 7032/21 | HAIBAT KHAN | POLICE |
7 | 1472/22 | HIDAYAT ULLAH | HEALHT |
8 | 1499/22 | ZAFAR IQBAL | POLICE |
9 | 1500/22 | AMAN ULLAH | POLICE |
10 | 1418/22 | M WAJID GUL | HEALTH |
11 | 946/22 | HAMZA ALI KHAN | POILCE |
12 | 2011/22 | HABIB UR REHMNAN | EDU |
13 | 27/23 | FAKHR UD DIN | EDU |
EXECUTION
S.NO | S.A.NO | APPELLANT NAME | DEPTT |
1 | 197/16 | M RAMZAN | EDU |
2 | 365/19 | DR MUZAFFAR IQBAL | HEALHT |
3 | 750/22 | AZMAT ULLAH | EDU |
REPLY
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 7277/21 | ALLAH JAN | S.WELFARE |
2 | 1087/22 | WASIM ABBAS | |
3 | 642/22 | M HIMAYAT ULLAH | COMM |
4 | 306/22 | ATTA ULLAH JAN | EDU |
5 | 184/22 | UMER HAYAT | AGRI |
6 | 6707/21 | M ARSHAD | POLICE |
7 | 141/22 | SAIF UR REHMAN | EDU |
8 | 140/22 | TASWAR ABBAS | EDU |
9 | 450/22 | SHEIKH QANON | POLICE |
10 | 451/22 | ASIF KHAN | POLICE |