LIST OF SB CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 11469/20 | M. ANWAR | JUDICIARY |
2 | 821/22 | M. ZUBAIR | EDU |
3 | 1062/22 | NEGHAT JEHAN | EDU |
4 | 1080/22 | PARVEEN RASOOL | EDU |
5 | 1496/22 | ZAHID UR REHMAN (1) | POLICE |
6 | 1505/22 | AFSAR KHAN | POLICE |
7 | 1699/22 | M. YASIR | POLICE |
8 | 1745/22 | IZAZ SADIQ | C&W |
9 | 1870/22 | KIRAN AZIZ | EDU |
EXECUTION
S.NO. | E.P. No. | PETITIONER NAME | DEPARTMENT |
1 | 249/21 | SHAH FAZIL | ESTAB |
2 | 302/22 | M. HUSSAIN | AGRI |
3 | 382/22 | ABIDA | EDU |
4 | 473/22 | KHAN BAHADAR | H. EDU |
5 | 515/22 | MUSHTAQ AHMAD | POLICE |
6 | 550/22 | MUREEB HUSSAIN | EDU |
7 | 723/22 RA | ZAHIQ HUSSAIN (2) | LG |
8 | 738/22 RA | ASAD ULLAH | ESTAB |
9 | 21/23 | ABID HUSSAIN | POLICE |
10 | 24/23 | NIHAD ALI (9) | EDU |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 6616/21 | WAQAR AHMAD | LG |
2 | 7088/21 | HAKIM ULLAH | EDU |
3 | 7755/21 | GUL SHERIN (1) | EDU |
4 | 7882/21 | SHAHZAD KHAN | FOREST |
5 | 231/22 | MST. REHANA YASMIN (3) | EDU |
6 | 1084/22 | TAJ ALI KHAN | EDU |
7 | 1379/22 | SHAH SAEED | INDUST |
8 | 1416/22 | M. RASHEED | LAW |
9 | 1571/22 | KHALIDA YASMIN | HEALTH |
10 | 1797/22 | ENGR. FAIZA SANA | PHE |
11 | O/OBJ | SHAKEEL AHMAD | POLICE |
12 | O/OBJ | FAZAL DAD | POLICE |
LIST OF DB CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 12220/20 | FAZAL HAYAT | EDU |
2 | 9/21 | IMRAN ULLAH | POLICE |
3 | 2414/21 | MIR NAWAB | AGRI |
4 | 3146/21 | SALEEM KHAN | EDU |
5 | 3489/21 | KAMRAN KHAN | PRISON |
6 | 4533/21 | M. NADEEM RAFIQUE | EXCISE |
7 | 4826/21 | TAHIR AYUB | FOREST |
8 | 7084/21 | SIRAJ UD DIN | HEALTH |
9 | 7131/21 | M. ABDULLAH | POLICE |
10 | 7134/21 | TAYYAB KHAN | PRISON |
11 | 7202/21 | KAMRAN KHAN | PRISON |
12 | 7357/21 | ABUR REHMAN | JUDICIARY |
13 | 7374/21 | GUL BAHADAR | POLICE |
14 | 7470/21 | SALIM AHMAD | POLICE |
15 | 7724/21 | JAMAL ABDUL NASIR | EDU |
16 | 7942/21 | SHAH NAWAZ | POLICE |
17 | 492/22 | S. MAJID ALI SHAH (6) | HOME |
18 | 802/22 | MOHSIN NAWAZ | HOME |
19 | 871/22 | NASIR IQBAL | EDU |
20 | 1145/22 | SAMI UL HAQ | POLICE |
21 | 22/23 RA | DR. SALAH UD DIN | HEALTH |