LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 1114/19 | ARBAB HUSSAIN | EDU |
2 | 1119/20 | KHAN MUHAMMAD (3) | EDU |
3 | 16197/20 | MST. SHAZIA RANI (4) | EDU |
4 | 7850/21 | SARDAR ALI | POLICE |
5 | 7851/21 | GUL NAWAZ | POLICE |
6 | 388/22 | HAMID KHAN | EDU |
7 | 623/22 | BIBI TASLEEM | S.WELFARE |
8 | 894/22 | M. IMRAN | REVENUE |
9 | 895/22 | KHALID KHAN | REVENUE |
EXECUTION
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 571/22 | M. NAWAZ | POLICE |
2 | 573/22 | NAZIR ULLAH | POLICE |
3 | 659/22 COC | MIR AZAM KHAN | EDU |
4 | 748/22 | S. JAMAL SHAH (6) | ESTAB |
5 | 750/22 | AZMAT ULLAH | HEALTH |
6 | 755/22 | AZMAT ULLAH KHAN | P&D |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 16431/20 | M. ZEESHAN | T. EDU |
2 | 7449/21 | AFTAB HUSSAIN | POLICE |
3 | 50/22 | M. TAHIR | HEALTH |
4 | 230/22 | RUSTAM KHAN | FOREST |
5 | 772/22 | IRSHAD ALI | REVENUE |
6 | 1150/22 | UMER FAROOQ | S. EDU |
7 | 1239/22 | HIDAYAT ULLAH | H. EDU |
8 | 1345/22 | KAMRAN SAEED | H. EDU |
9 | 1425/22 | IRSHAD ULLAH | LG |
10 | 1662/22 | M. JALIB SIKANDAR (5) | H. EDU |
11 | 1669/22 | M. ARIF | PRISON |
LIST OF SB – II CASES FIXED BEFORE MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 1292/22 | DR. TAHIR FAROOQ NAWAZ | HEALTH |
2 | 1308/22 | MUSSRAT SHAHEEN (18) | HEALTH |
3 | 1335/22 | BARKAT ULLAH (13) | SPORTS |
4 | O/OBJ | LIAQAT ALI | IRRI |
5 | O/OBJ | S. M. ISMAIL SHAH | POLICE |
6 | O/OBJ | M. JAMIL | EDU |
7 | O/OBJ | SAFDAR KHAN | POLICE |
8 | 606/20 RA | FARKHANDA NAZ | EDU |
EXECUTION
S.NO. | Appeal No. | APPELLANT NAME | DEPARTMENT |
1 | 199/21 | SALEEM ASMAT (1) | REVENUE |
LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 260/19 | HILAL KHAN | JUDICIARY |
2 | 492/19 | MANI GUL (6) | HEALTH |
3 | 1563/19 | EJAZ ULLAH (4) | LIVESTOCK |
4 | 5192/19 | TAHIR NAWAZ | POLICE |
5 | 1418/20 | MUKHTIYAR HUSSAIN | POLICE |
6 | 1683/20 | SHER AYAZ | M&M |
7 | 4934/20 | MERAJ GUL | LG |
8 | 6271/20 | M. FAROOQ KHAN | POLICE |
9 | 7726/20 | MANSOOR ISLAM | LG |
10 | 8488/20 | S. AMIR ABBAS | POLICE |
11 | 2567/21 | NAVEED UR REHMAN (2) | HOME |
12 | 3520/21 | MURAD KHAN | POLICE |
13 | 3817/21 | BILAWAL | POLICE |
14 | 3915/21 | QADAR KHAN (1) | EDU |
15 | 4800/21 | AMJAD ALI | H. EDU |
16 | 4801/21 | WASEEM ULLAH | C&W |
17 | 4998/21 | SAJJAD ALI (7) | H. EDU |
18 | 5818/21 | SANA ULLAH | POLICE |
19 | 5917/21 | ABID JAWAD | POLICE |
20 | 7504/21 | KASHIF MUHAMMAD | POLICE |
21 | 7614/21 | SHER NAWAB (1) | EDU |
22 | 7729/21 | SHAHWAR BEGUM | EDU |
23 | 7900/21 | M. RAFIQ KHATTAK | EDU |
24 | 774/22 | REEDAD (10) | HOME |
25 | 812/22 | ZIAFAT ULLAH (7) | HOME |
26 | 1678/22 | PARVEEN BEGUM | EDU |
ORDER
S.NO. | Appeal No. | Appellant Name | Department |
1 | 413/19 | KIFAYAT ULLAH | EDU |
2 | 1408/18 | M. AMJID (8) | EDU |