LIST OF DB CASES FIXED BEFORE ROZINA REHMAN MEMBER (JUDICIAL) AND
MISS FAREEHA PAUL MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
AT CAMP COURT SWAT
ARGUMENTS
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 599/14 | NASIR HUSSAIN | FOREST |
2 | 420/18 | M DAWOOD | IRRI |
3 | 326/19 | FAZAL ALI | EDU |
4 | 1204/19 | FAKHAR E ALAM | POLICE |
5 | 1399/19 | RAHMAT ALI | POLICE |
6 | 5374/20 | HAZRAT UMER | POLICE |
7 | 8892/20 | DR HAMID ULLAH | EDU |
8 | RA 27/20 | M REH MAN | EDI |
9 | 8640/20 | YASEEN KHAN | PHE |
10 | 5782/20 | GUL REHMAN | EDU |
11 | 1620/20 | PARVEEN BEGUM | EDU |
12 | 11919/20 | M JAN (8) | POLICE |
13 | 7121/21 | ZIA UR REHMAN | POLICE |
14 | 7686/21 | HAMAYUN | EDU |
15 | 340/22 | SAID NAWAB SHAH | POLICE |
16 | 1148/22 | M FAYEEN KHAN | EDU |
17 | 1149/22 | ABDUL KABEER | EDU |
LIST OF SB CASES FIXED BEFORE ROZINA REHMAN MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
AT CAMP COURT SWAT
PRELIMINARY HEARING
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 1634/22 | HASSAN SAID | POLICE |
2 | 1503/22 | ZUBAIR SHAH | POLICE |
3 | 7918/21 | SAIF UN NAZ | HEALTH |
4 | 1286/22 | M NOUMAN | EDU |
5 | 1417/22 | TAJ MUHAMMAD | EDU |
6 | 1426/22 | NAFISA SHEREEN | EDU |
7 | 671/22 | GHANI UR REHMAN | EDU |
8 | 1344/22 | FARMAN ALI | POLICE |
9 | 113/22 | REHMAT ALI | HEALTH |
10 | 1334/22 | M ANWAR KHAN | POPULATION |
11 | 7798/21 | NUSRAT BIBI | EDU |
12 | 1670/22 | M IDREES | EDU |
13 | 1675/22 | M ALI | POLICE |
14 | 1696/22 | ABDUL WAHAB | POLICE |
15 | 1681/22 | FAZAL GHANI | H EDU |
16 | 1504/22 | HAZRAT SAID | EDU |
LIST OF SB CASES FIXED BEFORE MISS FAREHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
AT CAMP COURT SWAT
EXECUTION PETITION
S.NO | EP NO. | PETITIONER NAME | DEPTT |
1. | 621/22 | DR MUSTAFA | HEALTH |
2. | 622/22 | DR MUHAMMAD ALI | HEALTH |
3. | 643/22 | M ISMAIL | EDU |
4. | 646/22 | ZAHID KHAN | EDU |
5. | RA 644/22 | MUKARAM KHAN | EDU |
REPLY
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1. | 1348/22 | MEHBOOB ELAHI | EDU |
2. | 7431/22 | AL HUDA | EDU |
3. | 9623/20 | FARID ULLAH SHAH | E&T |
4. | 7617/21 | HURMAT | HEALTH |
5. | 1546/22 | M ALI | POLICE |
6. | 407/22 | ASIF SAFDAR | AGRI |
7. | 7026/21 | USMANI GUL | POLICE |
8. | 790/20 | UMER ZEB (1) | POLICE |
9. | 903/22 | M SAEED | POLICE |
10. | 6873/21 | NOOR ISLAM | POLICE |
11. | 4758/21 | ABDUL KABIR | POLICE |