LIST OF DB CASES FIXED BEFORE ROZINA REHMAN MEMBER (JUDICIAL) &
MISS FAREEHA PAUL MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT SWAT
ARGUMENTS
| S.NO | APPEAL | APPELLANT NAME | DEPTT |
| 1 | 202/18 | BURHAN UDIN | SMBR |
| 2 | 936/18 | JANAT KHAN | POLICE |
| 3 | 1463/18 | IFTIKHAR ALI | SMBR |
| 4 | 1498/19 | NOOR KHAN | POLICE |
| 5 | 1584/19 | KAMRAN | POLICE |
| 6 | 269/20 | IFTIHAR ALI | SMBR |
| 7 | 1083/20 | M IRFAN | SMBR |
| 8 | 11145/20 | MUMTAZ ALI | POLICE |
| 9 | 10/21 | JAMAL UDIN (1) | POLICE |
| 10 | 7605/21 | FAZAL RABI | EDU |
| 11 | 5231/21 | HAMID IQBAL | EDU |
| 12 | 7448/21 | IQBAL ALAM | POLICE |
| 13 | 1630/21 | AHMAD KHAN | AGRI |
| 14 | 7401/21 | MUKHTAIR AMIN | POLICE |
| 15 | 7674/21 | ZIA UR REHMAN | C/DEFENCE |
| 16 | 610/22 | M YAQOOB | EDU |
| 17 | 611/22 | SHAMSHIR ALI | EDU |
| 18 | 441/22 | FAZAL WADOOD | HOME |
LIST OF SB CASES FIXED BEFORE ROZINA REHMAN MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT SWAT
PRELIMINARY HEARING
| S.NO | APPEAL | APPELLANT NAME | DEPTT |
| 1 | 1483/22 | MUHAMMAD ZEB | HEALTH |
| 2 | 7742/21 | ASIF | POLICE |
| 3 | 798/22 | NISAR KHAN | EDU |
| 4 | 901/22 | UMER ZEB | FINANCE |
| 5 | 7919/21 | NAZIR AHMAD | EDU |
| 6 | 18/22 | SANGEEN KHAN | POLICE |
| 7 | 235/22 | HAZRAT ALI | LIVES |
| 8 | 1484/22 | M FAISAL (7) | EDU |
| 9 | 1318/18 | IQBAL JEHAN | FINANCE |
| 10 | 1413/21 | SEHZADA | EDU |
| 11 | 1671/22 | SARWAR KHAN | LG |
| 12 | 1762/22 | BASHIR AHMAD | POLICE |
| 13 | 1761/22 | IBRAHIM | EDU |
| 14 | 1680/22 | NISAR AHMAD | EDU |
LIST OF SB CASES FIXED BEFORE MISS FAREHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT SWAT
EXECUTION PETITION
| S.NO | EP NO. | PETITIONER NAME | DEPTT |
| 1 | 578/22 | HAZARAT YOUNAS | EDU |
| 2 | 682/22 | INAYAT UR REHMAN | POLICE |
| 3 | 683/22 | ZAHID HUSSAIN | POLICE |
| 4 | REV 697/22 | MST RAZIA | EDU |
| 5 | RA 704/22 | HUSSAIN SHAH | POLICE |
REPLY
| S.NO | APPEAL | APPELLANT NAME | DEPTT |
| 1 | 1254/22 | KIFAYAT ULLAH | FOREST |
| 2 | 155/22 | HAKIM SAEED | POLICE |
| 3 | 1161/22 | KHAIR UL BASHAR | POLICE |
| 4 | 909/22 | RAWASIA | HEALTH |
| 5 | 1147/22 | NISAR AHMAD | EDU |
| 6 | 1347/22+ COC | MUKHTAIR BIBI | EDU |
| 7 | 1341/22 | SULTAN REHMAN | EDU |
| 8 | 1392/22 | M SAEED ULLAH(1) | POLICE |
| 9 | 469/22 | LIAQAT ALI | ATC |
| 10 | 9264/20 | IDREES MEHMOOD | EDU |