LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN CHAIRMAN &
MR. SALAH UD DIN MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
AT CAMP COURT ABBOTTABAD.
ARGUMENTS
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 361/15 | M SUFAIN | FOREST |
2 | 351/19 | ABDUL HAMEED | EDU |
3 | 1517/19 | INAYAT UR REHMAN | EDU |
4 | 2228/19 | SHAKEELLA BIBI | EDU |
5 | 2232/19 | IMTAIZ KHAN | EDU |
6 | 2233/19 | M IDREES | EDU |
7 | 892/20 | ADIL ALI | POLICE |
8 | 936/20 | M SHERAZ | POLICE |
9 | 8636/20 | FIDA MOHAMMAD | EDU |
10 | 15692/20 | SHABIR AHMAD | ENVIRONEMNT |
11 | 399/21 | ABDUL GHANI | FOREST |
12 | 1123/21 | RUSTAM KHAN | EDU |
13 | 3990/21 | M ILYAS | EDU |
14 | 5239/21 | TALAT JABEEN | EDU |
15 | 7292/21 | M SADIQ | HEALTH |
16 | 7293/21 | BILAL KHAN | HEALTH |
17 | 453/22 | JUNAID AKHTAR | FOREST |
18 | 454/22 | KASHIF AWAIS | FOREST |
19 | 941/22 | SAQIB ALI (1) | POLICE |
LIST OF SB-I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN
CHAIRMAN KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR AT CAMP COURT ABBOTTABAD
PRELIMINARY HEARING
S.NO | S.A.NO | APPELLANT NAME | DEPTT |
1 | 7209/21 | ISTIFANOSH | EDU |
2 | 7904/21 | SAEED UR REHMAN | EDU |
3 | 927/22 | M SHAFIQ | PHE |
4 | 7823/21 | KOUSAR JEHAN | EDU |
5 | 1467/22 | ABDUR RAUF | SMBR |
EXECUTION
S.NO | S.A.NO | APPELLANT NAME | DEPTT | NEXT DATE |
1 | 4750/21 | M FAROOQ | POLICE | |
2 | 546/22 | SHAKEEL AKHTAR | LABOUR | |
3 | 366/22 | SHAHID HUSSAIN | POLICE | |
4 | 130/22 | AFIA SALEEM | EDU | |
5 | 558/22 | MEHVISH MUNSIF | EDU | |
6 | 609/22 | HUSAIN ALI | PRISONS | |
7 | 620/22 | NIAZ AHMAD | EDU | |
8 | 668/22 | BIBI NAHEED | EDU | |
9 | 689/22 | MAQSOOD AHMAD | EDU | |
10 | 631/22COC | WAHEED KHAN | POLICE |
LIST OF SB-II CASES FIXED BEFORE MR. SALAH UD DIN MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR AT CAMP COURT ABBOTTABAD
PRELIMINARY HEARING
S.NO | S.A.NO | APPELLANT NAME | DEPTT |
1 | 618/22 | SHER BAHADAR (1) | EDU |
2 | 1069/22 | M RASHEED | EDU |
3 | 1541/22 | PARVEZ AKHTRAR | E&T |
4 | 1370/22 | ANWAR ZEB | EDU |
5 | 1540/22 | ALIA JADON | EDU |
6 | 70/22 | SHABIR MOHAMMAD | EDU |
7 | 1434/22 | SHAZIA JABEEN | EDU |
8 | 1452/22 | NOOR PARAS | HEALHT |
9 | 1562/22 | MUNIBUR REHMAN | EDU |
10 | 1604/22 | SHAZIA NAZ | EDU |
11 | 1692/22 | ABDUL JALIL | EDU |
12 | 1693/22 | HAMID SHAH | EDU |
REPLY
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 945/22 | SHAHZAD SHAH | POICLE |
2 | 943/22 | AQIB SHAH | POLICE |
3 | 622/22 | GHULAM MUSTAFA | FOREST |
4 | 3242/21 | SAFIA BIBI | EDU |
5 | 1136/22 | FAISAL SHEHZAD | COMM |
6 | 929/22 | ISHTIAQ KHAN | POLICE |
7 | 1182/22 | WASEEMA JABEEN | EDU |