LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
EXECUTION
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 298/13 | ABDUL MATIN | ESTAB |
2 | 403/21 | IMRAN KHAN | IRRI |
3 | 88/22 | KHAIZ ULLAH | POLICE |
4 | 138/22 | BANARAS KHAN | |
5 | 174/22 | HABIBULLAH WAZIR | ESTAB |
6 | 374/22 | AHMAD BILOUR | POLICE |
7 | 552/22 | KAUSAR PARVEEN | EDU |
8 | 555/22 | ZIAFAT ULLAH | LAW |
9 | 632/22 COC | MUKHTARA BIBI | EDU |
10 | 703/22 | HAYAT ULLAH | JUDICIARY |
LIST OF SB – II CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO. | Appeal No. | Appellant Name | Department |
1 | 6214/20 | M UMAR(7) | EDU |
2 | 7961/20 | ROMAN ALI SHAH | EDU |
3 | 3440/21 | JAWAD ALI | POLICE |
4 | 6872/21 | HAYAT ULLAH | POLICE |
5 | 7088/21 | HAKIM ULLAH | EDU |
6 | 7557/21 | NOOR SHAD BEGUM | EDU |
7 | 7794/21 | INAM ULLAH | EDU |
8 | 516/22 RA | AMIR ALI | REVENUE |
9 | 835/22 | M. SHOAIB | POLICE |
10 | 865/22 | M. SHAHID | EDU |
11 | 867/22 | WAJID ALI | POLICE |
12 | 1080/22 | PARVEN RASOOL | EDU |
13 | 1306/22 | SANA ULLAH | HEALTH |
14 | 1407/22 | EID BADSHAH | JUDICIARY |
15 | 1453/22 | RIAZ KHAN | POLICE |
16 | 1505/22 | AFSAR KAMAL | POLICE |
17 | 1535/22 | ABDUL WALI KHAN | IRRI |
18 | 1707/22 | MST. RUQAYYA (10) | EDU |
19 | 1719/22 | SUHAILA HAKEEM | EDU |
REPLY
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 12456/20 | MST. NARGIS (5) | EDU |
2 | 2222/21 | MUNIZA AKBAR | EDU |
3 | 5996/21 | SAQIB KHAN | HEALTH |
4 | 7506/21 | FARHAT ULLAH | EDU |
5 | 7778/21 | S. NAWAZISH ALI | C&W |
6 | 7871/21 | ABDUR RASHEED | H/EDU |
7 | 7876/21 | M. ZAMAN | POLICE |
8 | 7881/21 | MAQSOOD UR REHMAN | AGRI |
9 | 7882/21 | SHAHZAD KHAN | FOREST |
10 | 131/22 | HADI HUSSAIN | ESTAB |
11 | 799/22 | IMRAN | POLICE |
12 | 825/22 | IFTIKHAR UD DIN | REVENUE |
13 | 826/22 | IRSHAD ALI | REVENUE |
14 | 827/22 | FAZAL WADOOD | REVENUE |
15 | 865/22 | M SHAHID | EDU |
16 | 884/22 | RAKHSHANDA | EDU |
17 | 898/22 | HAMID ULLAH | POLICE |
18 | 1427/22 | SHAUKAT MEHMOOD | EDU |
19 | 1456/22 | ENGR. RAFI ULLAH | AGRI |
20 | 1549/22 | GOHAR | H.EDU |
21 | 7558/22 | HASHMAT KHAN (1) | POLICE |
LIST OF DB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MS FAREEHA PAULMEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 139/14 | GUL MUHAMMAD | IRRI |
2 | 432/18 | NOOR MUHAMMAD | AGRI |
3 | 591/18 | JAMSHED KHAN | ESTAB |
4 | 1486/19 | M ARIF | EDU |
5 | 1605/19 | SHAIDA MUHAMMAD | M&M |
6 | 8489/20 | SHER ALAM | REVENUE |
7 | 8644/20 | SHAISATA MASROOR | EDU |
8 | 11548/20 | DR. TARIQ KHAN | HEALTH |
9 | 11992/20 | DR. WASEEM ULLAH JAN | HEALTH |
10 | 1604/21 | SAHIB ZADA | LEVIES |
11 | 5731/21 | RASHEED AHMAD | EDU |
12 | 7039/21 | WAHID ULLAH | EDU |
13 | 7436/21 | NIAZ GUL | P. ASSEMBLY |
14 | 7730/21 | ASFANDYAR (1) | POLICE |
15 | 132/22 | QAISAR MUNIR (1) | ESTAB |
16 | 456/22 | QAISAR KHAN | JUDICIARY |
LIST OF DB – II CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
ARGUMENTS
S.NO. | APPEAL NO. | APPELLANT NAME | DEPARTMENT |
1 | 688/17 | SYED INAYAT ALI SHAH | POLICE |
2 | 1203/17 | NIAMAT KHAN | POLICE |
3 | 660/19 | HABIB UR REHMAN (1) | POLICE |
4 | 746/19 | MS. SHAKEELA BEGUM | EDU |
5 | 1204/20 | GHILAF ALI | JUDICIARY |
6 | 6354/20 | SAJIDA PARVEEN | EDU |
7 | 8645/20 | SAEED UR REHMAN | JUDICIARY |
8 | 10748/20 | NOMAN RAFI | POLICE |
9 | 12783/20 | KHALID KHAN | POLICE |
10 | 14127/20 | M. HAYAT | EDU |
11 | 4812/21 | AZMAT ULLAH | POLICE |
12 | 4963/21 | UMER HAYAT | EDU |
13 | 7256/21 | AHMAD ZEB | EDU |
14 | 7407/21 | AMJAD AFRIDI | POLICE |
15 | 2/22 | SHANDI GUL | EDU |
16 | 127/22 | MST. NAGINA BEGUM | EDU |
ORDER
S.NO. | Appeal No. | Appellant Name | Department |
1 | 1013/12 | SHAHZADI NOSHAD | POLICE |