LIST OF SB CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
AT CAMP COURT D.I.KHAN.
PRELIMINARY HEARING
| S.NO | APPEAL | APPELLANT NAME | DEPTT |
| 1 | 870/22 | ROBINA BIBI | HEALTH |
| 2 | 508/22 | M SOHRAB | POLICE |
| 3 | 378/22 | AZIZ UR REHMAN | EDU |
| 4 | 1075/22 | NASEEB KHAN | EDU |
| 5 | 548/22 | M KHALID | HEALTH |
| 6 | 866/22 | M ISMAIL | POLICE |
| 7 | 7318/21 | ARIF MEHMOOD | POILCE |
| 8 | 591/22 | WAJIHA FARID | EDU |
| 9 | 7743/21 | KIRAN TASLEEM | EDU |
EXECUTION PETITION
| S.NO | E/P/NO | APPELLANT NAME | DEPTT |
| 1 | 373/22 | ABDUL MATEEN | ESTAB |
| 2 | 137/22 | M ASLAM | AGRI |
| 3 | 388/21 | INAYAT ULLAH | H.EDU |
| 4 | 287/22 | RANA FAHEEM AKHTAR | EDU |
| 5 | 89/21 | MUJAHID DIN | HEALHT |
REPLY
| S.NO | APPEAL | APPELLANT NAME | DEPTT |
| 1 | 16446/20 | GHULAM GHAUS | EDU |
| 2 | 575/22 | SAID NAWAZ (2) | EDU |
| 3 | 4520/21 | SANA ULLAH TATI | E&T |
| 4 | RA226/19 | FAROOQ AZAM | EDU |
| 5 | 7613/21 | M QADEER | HOME |
| 6 | 7946/22 | GHULAM FARID | EDU |
| 7 | 7420/21 | M IMRAN | PHE |
| 8 | 115/22 | SADAF FAIZ ULLAH | EDU |
| 9 | 7509/21 | SOHAIL AHMAD (33) | EDU |
| 10 | 925/22 | SHAHID ILYAS | EDU |
| 11 | 1403/22 | NOREEN SABA | SHAH |
| 12 | 16/22 | JEHAN ARA | HEALHT |
LIST OF DB CASES FIXED BEFORE THE KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
AT CAMP COURT D.I.KHAN.
ARGUMENTS
| S.NO | APPEAL | APPELLANT NAME | DEPTT |
| 1 | 1174/15 | SHAZIA BIBI | HEALTH |
| 2 | 142/15 | ALIA IQBAL | EDU |
| 3 | 348/16 | ROOH AFZA | POPULATION |
| 4 | 1581/18 | RAEES KHAN | HEALTH |
| 5 | 275/18 | M HUSSAIN | HEALTH |
| 6 | 8641/19 | MANZOOR AHMAD (2) | EDU |
| 7 | 406/19 | M ISMIAL | COMM |
| 8 | 7725/20 | M TARIQ & (01) | EDU |
| 9 | 8637/20 | SAAD ULLAH | POLICE |
| 10 | 14444/20 | AHMAD SAEED | PHE |
| 11 | 16414/20 | NASEEB KHAN | EDU |
| 12 | 11154/20 | M ARIF | EDU |
| 13 | 11966/20 | FARZANA NAZ | EDU |
| 14 | 5734/21 | M SAJJAD | POLICE |
| 15 | 1221/17 | MUJEEB UR REHMAN | EDU |
| 16 | 8441/21 | INAM ULLAH | EDU |
| 17 | 5190/21 | SANA ULLAH | E&T |
| 18 | 5726/21 | M ARIF (02) | EDU |
| 19 | 3912/21 | NAJEEB ULLAH | POLICE |
| 20 | 7456/21 | WAHEED KHAN (3) | EDU |