LIST OF DB CASES FIXED BEFORE MR. SALAH UD DIN MEMBER (JUDICIAL) &
MIAN MUHAMMAD MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
AT CAMP COURT SWAT
ARGUMENTS.
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 921/15 | ISRAR ULLAH | EDU |
2 | 1328/17 | WAKIL ZADA | EDU |
3 | 6171/19 | SALAT KHAN &13 | EDU |
4 | 682/19 | MIAN WAHAB &1 | EDU |
5 | 670/19 | ALAMGIR | EDU |
6 | 1481/18 | UMAR KHITAB | POLICE |
7 | 942/18 | ANWAR HUSSAIN | SMBR |
8 | 1138/19 | RAHAT ULLAH | EDU |
9 | 293/19 | M SAJID | POLICE |
10 | 992/19 | IRFAN ALI | POLICE |
11 | 1551/18 | SAEED AHAMD | EDU |
12 | 7967/18 | DR SALEEM KHAN | HEALTH |
13 | 442/18 | MOHABBAT SHAH | C&W |
14 | 1681/20 | DR IJAZ AHMAD | HEALTH |
15 | 15962/20 | ZUBAIR SHAH &02 | POLICE |
16 | 5209/21 | M ZAHIR KHAN | HOME |
17 | 5210/21 | TAWAQAL KHAN | HOME |
18 | 7674/21 | ZIA UR REHMAN | C/DEFANCE |
19 | 1199/22 | NASEEB ZADA | POLICE |
LIST OF SB CASES FIXED BEFORE SALAH UD DIN MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
AT CAMP COURT SWAT
PRELIMINARY HEARING
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 655/20 | NOOR ALAM | EDU |
2 | 7205/21 | FAZAL MABOOD | EDU |
3 | 1199/22 | NASEEB ZADA | POLIEC |
4 | 936/22 | HAZRAT SAID | HEALTH |
5 | 210/22 | KHURSHEED ALI | S/WELFARE |
6 | 7594/21 | DR ISRAR ULLAH | HEALTH` |
7 | 7640/21 | HAIDAR HUSSAIN | EDU |
LIST OF SB CASES FIXED BEFORE MR MIAN MOHAMMAD MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR
AT CAMP COURT SWAT
EXECUTION PETITION
S.NO | E/P/NO | APPELLANT NAME | DEPTT |
1 | 87/22 | ZIA UR REHMAN | EDU |
2 | 142/22 | RAZIA | EDU |
3 | 179/22 | M SALEEM | EDU |
4 | 176/17 | RAFI ULLAH | H/EDU |
5 | 143/22 | FAZAL SARDAR | EDU |
6 | 372/21 | AZIZ AHMAD | POLICE |
7 | 786/22 | M YOUNAS | Edu |
8 | 1221/22 | MST NABILA | POPU |
REPLY
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 5179/21 | BAHADAR KHAN | EDU |
2 | 808/22 | ALI ASGHAR | SMBR |
3 | 190/22 | NAZIR AHAMD | C&W |
4 | 6873/21 | NOOR ISLAM | POLICE |
5 | 441/22 | FAZAL WADOOD | HOME |
6 | 7712/21 | RAHIM SHAH | POLICE |
7 | 1620/20 | PARVEEN BEGAM | EDU |
8 | 4758/21 | ABDUL KABIR | POLICE |
9 | 469/22 | LIAQAT ALI | ATC |