LIST OF S.B CASES FIXED BEFORE MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR.
PRELIMINARY HEARING
| Sr.No | Appeal No | Name | Department |
| 1. | O.Obj | Furqan Shafi | Edu |
| 2. | 50/22 | M. Tahir | Health |
| 3. | 12220/20 | Fazal Hayat | Estb |
| 4. | 785/22 | Yasir Samoud (1) | Labour |
EXECUTION PETITION
| Sr. | E.P No | Name | Department |
| 1. | 69/22 | Ghulam Murtaza | Police |
| 2. | 72/22 | Mumtaz Ali | Police |
| 3. | 442/22 | Sikandar Shah | Police |
REPLY
| Sr.No | Appeal No | Name | Department |
| 1. | 7943/21 | Khalid Khan | Health |
| 2. | 731/22 | Rehana yasmin | Edu |
| 3. | 773/22 | M. Irshad | Finance |
| 4. | 479/22 | Hidayatullah | Police |
| 5. | 871/22 | Nasir Iqbal | Edu |
| 6. | 774/22 | Reedad Khan (10) | Home |
LIST OF D.B CASES FIXED BEFORE MR. SALAH-UD-DIN MEMBER (JUDICIAL) AND
ROZINA REHMAN MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL PESHAWAR.
ARGUMENTS.
| S.No. | Appeal No. | Appellants Name | Department |
| 1 | 186/17 | WASEEMA JAMIL | LAW |
| 2 | 261/17 | FAZAL HALIM | EDU |
| 3 | 282/17 | JAMSHED KHAN | LAW |
| 4 | 436/17 | KAMRAN KHAN | POLICE |
| 5 | 733/17 | SAIF ULLAH | POLICE |
| 6 | 1374/17 | M FAHEEM | POLICE |
| 7 | 145/18 | SHAGUFTA NAZ | HEALTH |
| 8 | 591/18 | JAMSHED KHAN | ADMIN |
| 9 | 867/18 | MUSTAFA KAMAL | LAW |
| 10 | 476/19 | GUL YAR KHAN | EDU |
| 11 | 477/19 | FAZAL MALIK | POLICE |
| 12 | 660/19 | HABIB UR REHMAN (1) | POLICE |
| 13 | 746/19 | SHAKEELA BEGUM | POLICE |
| 14 | 1195/19 | CHAMAN GUL | POLICE |
| 15 | 334/20 | HABIB UR REHMAN | D.C |
| 16 | 750/20 | NIAZ ALI (4) | POLICE |
| 17 | 11880/20 | SARFARAZ KHAN | EDU |
| 18 | 11954/20 | DIL NAWAZ (1) | ESTAB. |
| 19 | 6647/21 | FARAZ KHAN | POLICE |
| 20 | 7256/21 | AHMAD ZEB | EDUCATION |
| 21 | 7039/21 | WAHEED ULLAH | EDUCATION |
| 22 | 7389/21 | FAIZ UL HAQ | HEALTH |
REVIEW APP.
| 1 | 470/22 | NAEEMA SHAHEEN | EDU |