LIST OF SB CASES FIXED BEFORE MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
| 1 | 7950/21 | FAIZ RASSAN | EDU |
| 2 | 201/22 | KAUSAR PARVEEN | EDU |
| 3 | 645/22 | FAZAL ELAHI (87) | EDU |
| 4 | 838/22 | REHMAT NAWAZ (23) | EDU |
| 5 | 890/22 | KHAN GUL | EDU |
| 6 | 923/22 | SHAHID ANWAR | H.EDU |
| 7 | 924/22 | NAVEED AHMAD | H.EDU |
| 8 | 951/22 | WAKEEL KHAN | ESTAB |
| 9 | 955/22 | ISRAR ULLAH (103) | S.WELFARE |
| 10 | 1181/22 | NAUMAN ALI ASIF (16) | S.WELFARE |
EXECUTION PETITION
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
| 1 | 122/16 | DR. ALLA UD DIN | HEALTH |
| 2 | 420/19 | SAFEER ULLAH | FOREST |
| 3 | 133/20 | DARR UL ULOOM | EDU |
| 4 | 208/21 | SHEHNAZ BEGUM | EDU |
| 5 | COC 364/21 | REHMAT ULLAH JAN | HEALTH |
| 6 | 62/22 | RAZIA BANO (1) | EDU |
| 7 | 79/22 | ZAFRAN ULLAH | REVENUE |
| 8 | 100/22 | BIBI RAZIA BEGUM | HEALTH |
| 9 | 125/22 | ANWAR ZEB | POLICE |
| 10 | 196/22 | SHAKIR ULLAH | EDU |
REPLY
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
| 1 | 9996/20 | SAIF UR REHMAN (5) | EDU |
| 2 | 1626/21 | MOHIB ULLAH (1) | EDU |
| 3 | 6619/21 | M RAZA BADSHAH | POLICE |
| 4 | 7361/21 | NAHEED ULLAH | EDU |
| 5 | 6/22 | M ASHFAQ (1) | FOOD |
| 6 | 442/22 | DR RAHIM ULLAH | AGRI |
| 7 | 461/22 | M JAVED | POLICE |
| 8 | 465/22 | NASIRA BIBI | EDU |
| 9 | 513/22 | SHAGUFTA ANJUM | EDU |
| 10 | 580/22 | SULTAN HAIDER (16) | |
| 11 | 617/22 | HAMEED ULLAH | POLICE |
LIST OF DB CASES FIXED BEFORE KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
| 1 | 1293/17 | MUTAHIR KHAN | POLICE |
| 2 | 4383/18 | REHMAN GUL | FOREST |
| 3 | 728/19 | NASEEM BEGUM | EDU |
| 4 | 2069/19 | ABID NOOR (10) | EDU |
| 5 | 930/20 | RAHAT ULLAH (5) | EDU |
| 6 | 5894/20 | ALI MURTAZA | POLICE |
| 7 | 14226/20 | SUMAIRA NASEEM | EDU |
| 8 | 136/21 | M. NAZIR | EDU |
| 9 | 184/21 | MST. SHAISTA BEGUM | EDU |
| 10 | 1624/21 | TAHIR AYUB | FOREST |
| 11 | 4840/21 | SAID KHAN | POLICE |
| 12 | 4896/21 | FEHMEEDA JAN | PHE |
| 13 | 4990/21 | M. IBRAHIM | EDU |
| 14 | 6569/21 | FATIMA TU ZUHRA | EDU |
| 15 | 7363/21 | FARHAD ALI | POLICE |
| 16 | RA 240/22 | AURANG ZEB | POLICE |
| 17 | RA 241/22 | SABIR SHAH | POLICE |