LIST OF SB CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
| 1 | 1114/19 | ARBAB HUSSAIN | EDU |
| 2 | 6355/20 | M. YOUNAS | EDU |
| 3 | 7961/20 | ROMAN ALI SHAH | EDU |
| 4 | 3387/21 | FAZAL HAKEEM (9) | EDU |
| 5 | 6584/21 | M. IQBAL | EDU |
| 6 | 7413/21 | DR. M. SHOAIB | HEALTH |
| 7 | 7579/21 | MST. HASFA ALI | EDU |
| 8 | 7603/21 | SAMINA GOHAR (1) | EDU |
| 9 | 7797/21 | RAFI ULLAH | POLICE |
| 10 | 50/22 | M. TAHIR | HEALTH |
| 11 | 468/22 | ROZINA AKHTAR | EDU |
| 12 | 579/22 | AMIR ALI | REVENUE |
| 13 | 905/22 | SADIQ KHAN | POLICE |
| 14 | 906/22 | ZIA UR REHMAN | HOME |
| 15 | 1198/22 | MUKARRAM KHAN | ESTBB |
| 16 | 1199/22 | NASEEB ZADA | POLICE |
| 17 | 1200/22 | DIL BAZ KHAN | POLICE |
| 18 | 1201/22 | ARSHAD MALIK | EDU |
| 19 | 1202/22 | Mst. NADIA ANJUM | EDU |
| 20 | 1203/22 | KACHKOL KHAN | SPWD |
| 21 | 1204/22 | Mst. SHAHEEN BANO | Social Welfare |
EXECUTION PETITION
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
| 1 | RA 228/19 | HIKMAT ULLAH | POLICE |
| 2 | 71/21 | TARIQ MEHMOOD | FINANCE |
| 3 | 49/22 | SAID UL ABRAR | EDU |
| 4 | 66/22 | SHAHEEN SHAH | EDU |
| 5 | 110/22 | RAHIM UD DIN | POLICE |
| 6 | 113/22 | FAZAL RAHMAN | PSC |
| 7 | 166/22 | NADIA JABEEN | HEALTH |
| 8 | 289/22 | SAJJAD IQBAL | |
| 9 | 290/22 | SHAHID IQBAL | POLICE |
| 10 | 338/22 | MUJAHID ALI | EDU |
| 11 | 442/22 | SIKANDAR SHAH | POLICE |
| 12 | 443/22 | TARIQ MEHMOOD | POLICE |
| 13 | 445/22 | EJAZ HUSSAIN | ESTBB |
| 14 | 446/22 | MUHAMMAD AFTAB & 13 | EDU |
REPLY
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
| 1 | 207/20 | SOHAIL | IRRI |
| 2 | 6620/21 | M. KHAN | JUDICIARY |
| 3 | 7119/21 | MST. YASMEEN BEGUM | EDU |
| 4 | 7917/21 | IMTIAZ | IRRI |
| 5 | 7922/21 | M ISMAIL | POLICE |
| 6 | 7926/21 | SAID WALI (8) | EDU |
| 7 | 7935/21 | ALI FAISAL | POLICE |
| 8 | 391/22 | SAHIB KAMAL (1) | EDU |
| 9 | 557/22 | DR UMER ISLAM | HEALTH |
| 10 | 558/22 | FARHAT BEGUM | EDU |
LIST OF DB CASES FIXED BEFORE KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
| S.NO. | APPEAL NO. | APPELLANT NAME | DEPTT |
| 1 | 1404/17 | KIRAMAT SHAH | REVENUE |
| 2 | 1414/17 | SAJJAD HUSSAIN | AGRI |
| 3 | 368/18 | M. NASIR | POLICE |
| 4 | 950/18 | NOOR SAEED | |
| 5 | 25/19 | MOHIB ULLAH | LEVIES |
| 6 | 318/19 | HABIB ULLAH | EDU |
| 7 | 606/19 | GUL PARIS | EDU |
| 8 | 713/19 | SHER ZADA | POLICE |
| 9 | 1043/19 | AMIR ZEB | EDU |
| 10 | 1087/19 | AMIR ULLAH | SMBR |
| 11 | 1370/19 | RABIA AKBAR | POPULATION |
| 12 | 1389/19 | SHAH HUSSAIN (5) | |
| 13 | 1535/19 | SHER ZAMIN (4) | POLICE |
| 14 | 1730/19 | SAMI ULLAH | POLICE |
| 15 | 6647/20 | WISAL MUHAMMAD (11) | EDU |
| 16 | 6842/20 | NASIR BADSHAH | SMBR |
| 17 | 5818/21 | SANA ULLAH | POLICE |
| 18 | 7142/21 | M RAHEEM | HEALTH |