LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN &
MR. SALH UD DIN MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
S.NO | APPEAL | APPELLANT NAME | DEPTT | NEXT DATE |
1 | 1452/13 | SHER ADAM | IRRI | |
2 | 1981/15 | M. NAWAZ (5) | HOME | |
3 | 829/17 | KHALIQ UR REHMAN (1) | EDU | |
4 | 191/18 | MASOOD USMAN | POLICE | |
5 | 398/18 | IRSHAD AHMAD | JUDICIARY | |
6 | 1469/19 | SAIF ULLAH JAN | HEALTH | |
7 | 1568/19 | SHAMSHAD KHAN | EDU | |
8 | 1770/19 | IRFAN ALI SHAH | HEALTH | |
9 | 2091/19 | HAFEEZ UR REHMAN (6) | POLICE | |
10 | 7064/19 | NAGEENA SAYAL | EDU | |
11 | 64/20 | BAHRAMAND KHAN | EDU | |
12 | 125/20 EP | ARSHAD JAVED | ESTAB | |
13 | 3189/20 | FAHAD SARWAR | POP | |
14 | 5676/20 | DR. MARYAM REHMAN | HEALTH | |
15 | 5817/21 | LUBNA GUL | H.EDU | |
16 | 5883/20 | M. KHAN | IRRI | |
17 | 6272/20 | MST. ZAINAB KHUSHAL (1) | EDU | |
18 | 8488/20 | S. AMIR ABBAS | POLICE | |
19 | 8814/20 | AMIR NAWAB | LEVIES | |
20 | 9268/20 | SHAH FAISAL | POLICE | |
21 | 13565/20 | SAMI ULLAH (7) | DC | |
22 | 16445/20 | HIDAYAT SHAH | POLICE | |
23 | 100/21 | ABDULLAH (1) | AGRI | |
24 | 918/21 | INAYAT ZAMAN | POLICE | |
25 | 922/21 | REHMAT WALI | EDU | |
26 | 2414/21 | MIR NAWAB | AGRI | |
27 | 4826/21 | TAHIR AYUB | FOREST | |
28 | 5219/21 | ZIA UR REHMAN (4) | T.EDU | |
29 | 5338/21 | SHAHIDA BEGUM | EDU | |
30 | 4/22 | IRFAN AHMAD | S.WALFARE |
LIST OF DB-II CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL) &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
S.NO | APPEAL | APPELLANT NAME | DEPTT | NEXT DATE |
1 | 1080/15 | KULSOOM | EDU | |
2 | 108/16 | INAYAT KHAN | EDU | |
3 | 1003/18 | SHER ALI | ||
4 | 1017/18 | FAZAL AKBAR | POLICE | |
5 | 76/19 | DR. IRFAN UD DIN | HEALTH | |
6 | 167/19 | SHAKEEL KHAN | POLICE | |
7 | 261/19 | BEHRAM KHAN | ||
8 | 330/19 | ALI SHER KHAN | SMBR | |
9 | 625/19 | WASI ULLAH | POLICE | |
10 | 689/19 | ATTA UR REHMAN | EDU | |
11 | 1691/19 | NISAR MUHAMMAD (2) | EDU | |
12 | 1888/19 | WAHID ALI | EDU | |
13 | 32/20 | NISAR AHMAD | POLICE | |
14 | 36/20 | TAUEED KHAN | POLICE | |
15 | 407/20 | AMIR NAWAB | HOME | |
16 | 627/20 | M. FAROOQ | POLICE | |
17 | 717/20 | NIAZ NAWAB | LEVIES | |
18 | 1185/20 | MUDASSIR AHMAD | JUDICIARY | |
19 | 1648/20 | FAZAL QAYUM | POLICE | |
20 | 3186/20 | M. TARIQ (4) | P. WALFARE | |
21 | 3976/20 | M. PARVEZ | POLICE | |
22 | 4519/21 | ZAHID WALI | AGRI | |
23 | 4803/21 | ZAIN ULLAH | POLICE | |
24 | 6560/21 | RASOOL GUL (3) | T.EDU | |
25 | 6585/21 | ABDUL SABOOR | HEALTH | |
26 | 6731/21 | SAHIB SARDAR | ESTAB | |
27 | 7072/21 | MUAHAMAMD ULLAH | HEALTH | |
28 | 7437/21 | DR. AYUB | HEALTH | |
29 | 7848/21 | BIBI NAZIA | EDU | |
30 | 1/22 | SALMA SAMI | EDU |
LIST OF SB-I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO | APPEAL | APPELLANT NAME | DEPTT | NEXT DATE |
1 | 15962/20 | ZUBAIR SHAH (2) | POLICE | |
2 | 4966/21 | SULTAN E ROOM (1) | EDU | |
3 | 7766/21 | NOOR REHMAN (2) | INDUST | |
4 | 812/22 | ZIAFAT ULLAH (7) | HOME | |
5 | 1110/22 | M. HUZAIFA | EDU | |
6 | 1146/22 | UMAR HAYAT | PHE | |
7 | 1151/22 | M. WAQAS | H.EDU |
EXECUTION
S.NO | APPEAL | APPELLANT NAME | DEPTT | NEXT DATE |
1 | 332/21 | M JAMIL | HEALTH | |
2 | 357/21 | FAZL E RAHIM | T.EDU | |
3 | 180/22 | NASIR ALI | POLICE | |
4 | 216/22 | S JAMAL SHAH (6) | T. EDU | |
5 | 231/22 | KHALID NIAZ | POLICE | |
6 | 242/22 | HANIF UR REHMAN (10) | ||
7 | 302/22 | M HUSSAIN | AGRI | |
8 | 304/22 | AMIN GUL | EDU | |
9 | 305/22 | AMIR SHAH | POLICE | |
10 | 398/22 | M. HASHAM | PRISON | |
11 | COC 405/22 | RIFAT MUNEER | EDU | |
12 | 407/22 | AFRAHIM NASIR | POLICE | |
13 | 408/22 | SYED MUFARIH SHAH | HEALTH |
LIST OF SB-II CASES FIXED BEFORE MR SALAH UD DIN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR.
PRELIMINARY HEARING
S.NO | APPEAL | APPELLANT NAME | DEPTT | NEXT DATE |
1 | 1376/20 | KHALID MUHAMMAD | EDU | |
2 | 12787/20 | FAZAL WAHID | EDU | |
3 | 7899/21 | IHSAN ULLAH | EDU | |
4 | 3/22 | KIFAYAT ULLAH | LG |
REPLY
S.NO | APPEAL | APPELLANT NAME | DEPTT | NEXT DATE |
1 | 787/21 | SAMI ULLAH | POLICE | |
2 | 5725/21 | ISRAR ALI | ||
3 | 3489/21 | KAMRAN KHAN | POLICE | |
4 | 4814/21 | NAEEM | POLICE | |
5 | 7131/21 | ABDULLAH | POLICE | |
6 | 7285/21 | IRFAN ULLAH | POLICE | |
7 | 7939/21 | SANOBAR KHAN | ||
8 | 453/22 | JUNAID AKHTAR (1) | FOREST |
LIST OF SB-III CASES FIXED BEFORE ROZINA REHMAN, MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR.
PRELIMINARY HEARING
S.NO | APPEAL | APPELLANT NAME | DEPTT | NEXT DATE |
1 | 7/21 | M. ALI SHAH | FOOD | |
2 | 5675/21 | M ARIF DURRANI | EDU | |
3 | 672/22 | SHABIR AZAM | ESTTB | |
4 | 1100/22 | M SHER KHAN | POLICE |
REPLY
S.NO | APPEAL | APPELLANT NAME | DEPTT | NEXT DATE |
1 | 7803/21 | SALEEM ULLAH (16) | HEALTH | |
2 | 7820/21 | FAZAL E AMIN | POLICE | |
3 | 7843/21 | BANARAS KHAN | EDU | |
4 | 16445/21 | HIDAYAT SHAH | POLICE | |
5 | 138/22 | NOSHEEN | H.EDU | |
6 | 463/22 | IFTIKHAR KHAN | ||
7 | 464/22 | AZIZ UR REHMAN |
LIST OF SB-IV CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
S.NO | APPEAL | APPELLANT NAME | DEPTT | NEXT DATE |
1 | 7390/21 | ZAHID JAMAL | IRRI | |
2 | 7491/21 | INAYAT SAID | EDU | |
3 | 7750/21 | HASNAIN JAWAD | ESTTB | |
4 | 1097/22 | FAQIR TAJ | H.EDU | |
5 | 1098/22 | HAROON KHAN | POLICE | |
6 | 1099/22 | TOUSEEF SHAH | POLICE |
REPLY
S.NO | APPEAL | APPELLANT NAME | DEPTT | NEXT DATE |
1 | 230/22 | RUSTUM KHAN | FOREST | |
2 | 310/22 | MUMREZ KHAN | POLICE | |
3 | 545/22 | HAMAYUN | HEALTH | |
4 | 7505/21 | ZIA JAN | ||
5 | 788/22 | CHAMAN SULTAN | ||
6 | 802/22 | MOHSIN NAWAB | ||
7 | 7744/22 | ZUBAIR | HEALTH |