LIST OF DB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN CHAIRMAN &
MR. SALAH UD DIN MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT ABBOTTABAD.
ARGUMENTS.
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 1190/16 | FARMAN ALI | HEALTH |
2 | 187/17 | KAMRAN ALI | POLICE |
3 | 614/17 | NASEER AHMAD | EDU |
4 | 1394/17 | ABDUL MAJID | POLICE |
5 | 301/17 | MEHBOOB AHMAD | EDU |
6 | 1352/18 | SHAGUFTA BEGUM | EDU |
7 | 1475/18 | AURANGZEB | AGRI |
8 | 1501/18 | MST GUL NASEEM | EDU |
9 | 587/19 | QASIM KHAN | POLICE |
10 | 1084/19 | ZAHEER AHMAD | C&W |
11 | 921/20 | TANVEER AHMAD | POLICE |
12 | 1091/20 | SAIF UR REHMAN | POLICE |
13 | 1173/20 | RAJA SHERAZ AHMAD | EDU |
14 | 1240/20 | NAGINA KAUSAR | HEALTH |
15 | 3978/20 | ROBINA HAIDER | EDU |
16 | 9400/20 | FAISAL ZAMAN | POCLIE |
17 | 10011/20 | ABDUL QADEER | POLICE |
18 | 4759/21 | FARAZ GUL | FOREST |
19 | 5730/21 | AQIB KHAN | POLICE |
20 | 7855/21 | USMAN MALIK | HEALTH |
LIST OF SB-I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
AT CAMP COURT ABBOTTABAD.
PRELIMINARY HEARING
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 9596/20 | SUMAIRA BANO | EDU |
2 | 16204/20 | AISHA SADIQ (1) | EDU |
3 | 1428/19 | HAFEEZ UR REHMAN | |
4 | 5794/20 | ANEES UR REHMAN | EDU |
5 | 910/22 | ABDUL RAZIQ | FOREST |
6 | 918/22 | SAIMA NAZ | EDU |
7 | 1088/22 | SAJJAD AHMAD | PRISONF |
8 | 1077/22 | TARIQ KHAN | EDU |
9 | 954/22 | WAJID | POLICE |
10 | 945/22 | SHAHZAD SHAH | POLICE |
11 | 944/22 | M AJMAL | POLICE |
12 | 943/22 | AQIBAT SHAH | POLICE |
EXECUTION
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 327/22 | FAZAL WAHAB | EDU |
2 | 303/22 | WAJAHAT MANZOOR | EDU |
3 | 389/18 | M IQBAL | AGRI |
4 | 10/20 | SHAMSHER ALI | |
5 | 380/21 | ZULFIQAR AHMAD | |
6 | 391/21 | SAJIDA BIBI | |
7 | 395/22 | NAVEED IQBAL | EDU |
8 | 355/22 | HAROON KHAN | IRRIG |
9 | 344/19 | NAZAKAT HUSSAIN | H.EDU |
10 | 111/21 | BABAR KHAN | POLICE |
REPLY
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 635/20 | MUBASHIR ALI | POLICE |
2 | 16404/20 | AHSAN ALI | EDU |
3 | 1464/18 | MUKHTIAR AHMAD | EDU |
4 | 7300/21 | M SHOAIB (1) | HEALTH |
5 | 7733/21 | SHAHNAZ AKHTAR | FINANCE |
6 | 525/20 | SHAFI UR REHMAN | POLICE |
7 | 11953/20 | MARIA NAZIR | EDU |
8 | 11638/20 | WAZIR MOHAMMAD | |
9 | 16411/20 | ABDUL KAHLIQ | POLICE |
10 | 16419/20 | SHAZIA JALIL (1) | EDU |
11 | 1430/19 | AZHAR BILAL NIAZ | |
12 | 245/18 | QAZI ALAM ZEB | |
13 | 1414/20 | RIAZ KHAN | POLICE |