LIST OF SB – I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN, CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR.
PRELIMINARY HEARING
| S.NO | APPEAL | APPELLANT NAME | DEPTT |
| 1 | 1045/18 | SHOUKAT ALI | POLICE |
| 2 | 1440/18 | IRSHAD ALI | EDU |
LIST OF SB – II CASES FIXED BEFORE ROZINA REHMAN MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR.
| S.NO | APPEAL | APPELLANT NAME | DEPTT |
| 1 | 57/20 | FIDA HUSSAIN | DC |
| 2 | 186/21 | FARZANA BEGAM | EDU |
| 3 | 206/21 | TAZAL GUL | POLICE |
LIST OF SB-III CASES FIXED BEFORE MR. MIAN MUHAMMAD MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR
PRELIMINARY HEARING
| S.NO | APPEAL | APPELLANT NAME | DEPTT |
| 1 | 5813/21 | PALAS KHAN& (2) | POLICE |
| 2 | 6872/21 | HAYAT ULLAH | POLICE |
| 3 | 7871/21 | ABDUR RASHEED | H. EDU |
| 4 | 7878/21 | IMTIAZ KHAN | POLICE |
| 5 | 7881/21 | MAQSOOD UR REHMAN | AGIR |
| 6 | 7882/21 | SHAHZAD KHAN | FOREST |
| 7 | 169/22 | HABAR SHAH | POLICE |
| 8 | 185/22 | SHAH ZEB | POLICE |
| 9 | 609/22 | NADIR ALI | EDU |
| 10 | 937/22 | SAEED ULLAH | HEALTH |
| 11 | 3081/22 | HAZARAT BILAL&(H) | POLICE |
| 12 | 7873/22 | ADIL HUSSAIN | POLICE |
EXECUTION
| S.NO | APPEAL | APPELLANT NAME | DEPTT |
| 1 | 18/20 | SYED AWAN ALI | EDU |
| 2 | 145/20 | AKHTAR HUSSAIN | EDU |
| 3 | 55/21 | GOHAR ALI (5) | EDU |
| 4 | 379/21 | ABID REHMAN | AGRI |
| 5 | 382/21 | ALHIDA | EDU |
| 6 | 18/22 | S AWAN ALI SHAH | EDU |
| 7 | 169/22 | IHSANUALLAH | L.G |
| 8 | 183/22 | MEHMOODIA BIBI | EDU |
| 9 | 234/22 | HAJI MUHAMMAD | POLICE |
REPLY
| S.NO | APPEAL | APPELLANT NAME | DEPTT |
| 1 | 4945/20 | SARDAR ISRAR | POILCE |
| 2 | 7080/21 | IFTIKHAR LABAL | SMBR |
| 3 | 7769/21 | BAHRAN BIBI | EDU |
| 4 | 7802/21 | HASSAN TAJ | POILCE |
| 5 | 7814/21 | JAHAN ZEB | POLICE |
| 6 | 7876/21 | M ZAMAN | POILCE |
| 7 | 7893/21 | SHAH SAUD KHAN | HEALTH |
| 8 | 59/22 | NASREEN BEGUM | EDU |
| 9 | 62/22 | RAEES KHAN | EDU |
| 10 | 186/22 | SHABITA BEGAM | EDU |
| 11 | 547/22 | M IDRESS | SMBR |
| 12 | 577/22 | KHALID KHAN | JUDICARY |
| 13 | 864/22 | WAHID KHAN | ESTATE |
LIST OF DB-I CASES FIXED BEFORE MR. KALIM ARSHAD KHAN CHAIRMAN &
MS. FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR.
| S.NO | APPEAL | APPELLANT NAME | DEPTT |
| 1 | 1150/12 | ABDUL RAHIM (1) | PHE |
| 2 | 512/14 | M.ASIF | POLICE |
| 3 | 1161/14 | KALEEM ULLAH | EDU |
| 4 | 83/15 | SHAHID ULLAH | POLICE |
| 5 | 1115/15 | M.ISMAIL | HEALTH |
| 6 | 734/16 | ABID KHAN | LG |
| 7 | 184/17 | M YAQOOB | COMMI |
| 8 | 90/17 | REHANA GUL (1) | EDU |
| 9 | 407/17 | SALEEM KHAN | EDU |
| 10 | 1028/17 | JUNAID KHAN | POLICE |
| 11 | 558/18 | SHERAZ KHAN | POLICE |
| 12 | 797/18 | M. SAEED | HEALTH |
| 13 | 888/18 | DR MUBARAK ZAIB | HEALTH |
| 14 | 171/19 | IMDAD ULLAH | POLICE |
| 15 | 936/20 | M SHERAZ | POLICE |
| 16 | 10516/20 | M AMAN | POLICE |
| 17 | 5202/21 | AZMAT ULLAH | HEALTH |
| 18 | 6174/21 | RAHAT UL HAQ | EDU |
LIST OF DB-II CASES FIXED BEFORE MR. SALAH UD DIN MEMBER (JUDICIAL) &
ROZINA REHMAN MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR.
| S.NO | APPEAL | APPELLANT NAME | DEPTT |
| 1 | 428/19 | MUTAHIR KHAN (1) | POLICE |
| 2 | 569/19 | SHAMS UD DIN | EDU |
| 3 | 1390/19 | ARSALAN | POLICE |
| 4 | 1563/19 | IJAZ ULLAH (4) | L.STOCK |
| 5 | 2080/19 | MUBASHIR | POLICE |
| 6 | 82/20 (12/02) | NADEEM KHAN | ESTAB |
| 7 | 1182/20 | SHAH KHALID | POLICE |
| 8 | 1185/20 | MUDASIR AHMAD | JUDICIARY |
| 9 | 5688/20 | INAYAT KHAN | POLICE |
| 10 | 15575/20 | RIAZ HUSSAIN | POLICE |
| 11 | 2402/21 | SHAHZADA ALAMGIR | HEALTH |
| 12 | 2565/21 | IRFAN | POLICE |
| 13 | 2566/21 | ANWAR SHED | POLICE |
| 14 | 2766/21 | ZIAD KHAN | POLICE |
| 15 | 7544/21 | MST ALIA | EDU |
| 16 | 8491/21 | NAZEER ULLAH | POLICE |
ORDER
| S.NO | APPEAL | APPELLANT NAME | DEPTT |
| 1 | 564/18 | SALMAN (1) | POLICE |
| 2 | 529/20 | NABI AMEEN | POLICE |
| 3 | 7122/21 | ABDUL SUBHAN | EDU |
| 4 | 1080/15 | KULSOOM | EDU |