LIST OF SB CASES FIXED BEFORE MR. KALIM ARSHAD KHAN CHAIRMAN
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR.
PRELIMINARY HEARING
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 1307/18 | FARKHANDA NAZ | EDU |
2 | 394/19 | M. HAYAT | HEALTH |
3 | 16075/20 | M GHANI (2) | HEALTH |
4 | 6565/21 | FAIZ MUHAMMAD | SMBR |
5 | 7506/21 | FARHAT ULLAH | EDU |
6 | 7664/21 | SAAD ILYAS | LAW |
7 | 7784/21 | GUL SHER | EDU |
8 | 7853/21 | M AKRAM | H. EDU |
9 | 7858/21 | AMJAD SALEEM | HEALTH |
10 | 175/22 | UMER HAYAT | PHE |
11 | 177/22 | JEHANZEB | EDU |
EXECUTION
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 20/14 | AZMAT SHAHEEN (1) | EDU |
2 | 236/17 | TAYYAB ABBAS | HEALTH |
3 | 112/21 | SAHIBZADA (1) | DC |
4 | 171/22 | M. ASAD HAKIM | HEALTH |
5 | 172/22 | M. ARIF HUSSAIN | HEALTH |
6 | 173/22 | AMIN UL HAQ | HEALTH |
7 | 178/22 | MAQSOOD UR REHMAN | PRISON |
8 | 199/22 | MOMIN KHAN (10) | L.G |
9 | 237/22 | YAHYA BEGUM | EDU |
10 | 254/22 | NEELAM (2) | EDU |
11 | 12(2) 273/22 | SAMIN AKHTAR | EDU |
12 | 354/22 | SABZ ALI KHAN | L.G |
REPLY
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 5816/21 | SARDAR UR REHMAN | POLICE |
2 | 7203/21 | GUL ZAMAN | POP |
3 | 7204/21 | GUL ZAMAN | POP |
4 | 7358/21 | M MUNEEB | EDU |
5 | 7595/21 | RAHAT UL AIN | HEALTH |
6 | 7596/21 | MANZOOR | POLICE |
7 | 7599/21 | MALAK JAN | POLICE |
8 | 7783/21 | SAEED KHAN | PROSECUTION |
9 | 7821/21 | SHAAIK UR REHMAN | SMBR |
10 | 7856/21 | SHAHEEN IQBAL | AGRI |
11 | 16406/21 | ZEENAT ALI | HEALTH |
12 | 52/22 | ASHFAQ AHMAD | HEALTH |
13 | 170/22 | MUKHTIAR HUSSAIN | C & W |
14 | 542/22 | DIL AFROZE | EDU |
LIST OF DB CASES FIXED BEFORE MR. SALAH UD DIN, MEMBER (JUDICIAL) &
MR. MIAN MUHAMMAD, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR.
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 1411/11 | SHAMSUL ISLAM (2) | H. EDU |
2 | 139/14 | GUL MUHAMMAD | IRRI |
3 | 599/14 | NASEER HUSSAIN | FOREST |
4 | 1229/14 | HAJI MUHAMMAD | EDU |
5 | 216/15 | AKBAR ALI (4) | S. W |
6 | 340/15 | IHSAN ULLAH (2) | EDU |
7 | 80/18 | LIAQAT ALI | POLICE |
8 | 1344/18 | USMAN KHAN | FOREST |
9 | 27/19 | SAHAR GUL | POLIC E |
10 | RA 162/19 | AMIR ABDULLAH | HEALTH |
11 | 337/19 | MISS HILAL | EDU |
12 | 907/19 | BASHIR NIAZI | POLICE |
13 | 976/19 | HAYAT KHAN | H. EDU |
14 | 1333/19 | SAJJAD HUSSAIN | POLICE |
15 | 1533/19 | RIZWAN ULLAH (2) | H EDU |
16 | 270/20 | ASIA SARDAR | EDU |
17 | 1403/20 | ISLAM UD DIN | EDU |
18 | 3976/20 | M. PERVEZ | M & M |
19 | 7727/20 | IJAZ AHMAD | HEALTH |
20 | 16407/20 | ADIL REHMAN | POLICE |
21 | 837/21 | PERVEZ AKHTAR | E & T |
22 | 4813/21 | ZAR KARIM | POLICE |
23 | 6685/21 | GUL ARIF | POLICE |
24 | 7086/21 | SAIRA BANO | |
25 | 8872/21 | IJAZ ANWAR (19) | E & T |
26 | 48/22 | NOREEN | EDU |