LIST OF SB CASES FIXED BEFORE MS. FAREEHA PAUL, MEMBER (E) KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR.
27/06/2022 (MONDAY)
PRELIMINARY HEARING
S.No. | APPEAL NO. | APPELLANT NAME | DEPTT |
1 | 1114/19 | ARBAB HUSSAIN | EDU |
2 | 6355/20 | M YOUNAS | EDU |
3 | 3387/21 | FAZAL HAKEEM (9) | EDU |
4 | 7579/21 | HAFSA ALI | EDU |
5 | 6584/21 | M IQBAL | EDU |
6 | 236/22 | AMAN ULLAH | EDU |
7 | 198/22 | M HAYAT | PHE |
8 | 215/22 | ZAINAB SHAHNAZ | EDU |
9 | 213/22 | SAEED ULLAH | POLICE |
10 | 457/22 | RAHAM SHER | POLICE |
11 | 785/22 | YASIR SAMOOD (1) | LABOUR |
12 | 891/22 | M ARSHAD | POLICE |
13 | 892/22 | BILAL | POLICE |
14 | 893/22 | MASHAL KHAN | EDU |
15 | 894/22 | M IMRAN | |
16 | 895/22 | KHALID KHAN | |
EXECUTION
S.NO | APPEAL | APPELLANT NAME | DEPTT |
1 | 21/17 | S DAUD JAN | HEALTH |
2 | 401/18 | NIAZ GUL | EDU |
3 | 190/20 | MST MUNAWARA | EDU |
4 | 12(2) 74/21 | CHIEF SECRETARY | BAKHT ZAMIN |
5 | 30/21 | SAFEER (5) | HEALTH |
6 | 197/21 | MAQSOOD UR REHMAN | AGRI |
7 | 170/21 | GHULAM ALI (3) | HEALTH |
8 | 364/21 | REHMAT ULLAH JAN | HEALTH |
9 | 359/21 | ARSHD KHAN | SMBR |
10 | 348/22 | WAQAR ALAM (2) | POLICE |
11 | 351/22 | TANVEER | EDU |
12 | 212/22 | ZUBAIR AHMAD | JUDICIARY |
REPLY
S.NO | APPEAL | APPELLANT NAME | DEPTT | NEXT DATE |
1 | 1403/19 | NAEEMA SHAHEEN | EDU | |
2 | 12780/20 | SHAMS UR NIHAR (8) | EDU | |
3 | 7670/21 | ZARDAD KHAN | POLICE | |
4 | 7672/21 | MUBARAK HUSSAIN | EDU | |
5 | 15293/21 | MUSHTAQ | LEAVES | |
6 | 2335/21 | RAZIA BEGUM | HEALTH | |
7 | 5963/21 | MUSHTAQ ALI | EDU | |
8 | 7883/21 | MASTI KHAN | POLICE | |
9 | 6611/21 | BALQEES KAUSER | EDU | |
10 | 7302/ | HUMAYUN ZIA | ESTAB | |
11 | 500/22 | SHOAIB ALAM | E & T | |
LIST OF DB CASES FIXED BEFORE MR. SALAH UD DIN MEMBER (J) & ROZINA REHMAN MEMBER (J) MEMBER (E) KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR.
S.NO | APPEAL NO | APPELLANT NAME | DEPTT |
1 | 178/12 | S. HAMID SHAH | E & T |
2 | 321/15 | M. AYUB | EDU |
3 | 200/17 | SABA GUL | EDU |
4 | 663/17 | IMTIAZ KHAN | C & W |
5 | 1163/18 | HAMID UR REHMAN | POLICE |
6 | 1490/18 | S. MOHSIN SHAH | FOREST |
7 | 1417/18 | ABDUL WAHAB | POLICE |
8 | 764/18 | IHSAN UL HAQ (1) | SMBR |
9 | 31/18 | SHER NAWAZ | ESTTB |
10 | 697/18 | NAZIA GUL | EDU |
11 | 1564/18 | M. HAMAYUN | POLICE |
12 | 146/18 | M. AYUB (1) | G. HOUSE |
13 | 1212/18 | LAL BADSHAH | EDU |
14 | 569/19 | SHAMS UD DIN | EDU |
15 | 715/19 | UMER ZADA | HEALTH |
16 | 529/19 | NOOR ISLAM | HEALTH |
17 | 1403/19 | NAEEMA SHAHEEN | EDU |
18 | 3186/20 | M. TARIQ & (4) | POP |
19 | 410/20 | DR. M. IRSHAD | HEALTH |
20 | 8644/20 | SHAISTA MASROOR | EDU |
21 | 1208/20 | MST MUZAMIL BIBI | EDU |
22 | 181/20 | M. SHOAIB (1) | EDU |
23 | 14054/20 | ANSAR HUSSAIN | POLICE |
24 | 3936/20 | ARSHAD KHAN (5) | G. HOUSE |
25 | 1963/21 | SAJID ALI | W/LIFE |
26 | 1604/21 | SAHIB ZADA | LEVIS |
27 | 2225/21 | M. ISHAQ (1) | EDU |
28 | 4525/21 | ISHRAF HUSSAIN | POLICE |