LIST OF SB CASES FIXED BEFORE MS.FAREEHA PAUL, MEMBER (EXECUTIVE)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR.
PRELIMINARY HEARING
| S. NO | APPEAL | APPELLANT NAME | DEPTT |
| 1 | 5697/20 | TALAT MASOOD | H. EDU |
| 2 | 510/22 | M FAYAZ | POLICE |
| 3 | 511/22 | YAQOOD UR REHMAN | POLICE |
| 4 | 512/22 | M NAWAZ | POLICE |
| 5 | 540/22 | M SAOOD | EDU |
| 6 | 822/22 | ROHILA SAYAL | H.EDU |
| 7 | 384/22 | M JUNAID | ESTAB |
| 8 | 385/22 | FAISAL QADIR | ADM |
| 9 | 388/22 | HAMID KHAN | EDU |
| 10 | 1536/20 | M SAEED (15) | EDU |
| 11 | 421/22 | SHAFIQ KHAN | EDU |
EXECUTION
| S.NO | APPEAL | APPELLANT NAME | DEPTT |
| 1 | 359/22 | ATTA UR EHMAN | POLICE |
| 2 | 358/22 | NISAR KHAN | HEALTH |
| 3 | 357/22 | BUSHRA AURANGZEB | FOOD |
| 4 | 220/19 | SAFEER ULLAH | FOREST |
| 5 | 158/20 | SARDAR ALI | POP |
| 6 | 378/19 | MST MUBASIRA QAZI | EDU |
| 7 | 202/21 | DR SUBHAN ULLAH (2) | HEALTH |
| 8 | 354/21 | M TAHIR | POLICE |
| 9 | 363/21 | MALANG JAN | EDU |
| 10 | 16/22 | HAYAT ULLAH | POLICE |
| 11 | 340/21 | MIR AZAM | EDU |
| 12 | 216/22 | S JAMAL SHAH (6) | T. EDU |
| 13 | 356/22 | M ZUBAIR | POLICE |
REPLY
| S.NO | APPEAL | APPELLANT NAME | DEPTT |
| 1 | 3873/21 | WALEED SHAHZAD | IRRI |
| 2 | 408/22 | M JAVED | ESTAB |
| 3 | 560/22 | DR GUL NABI | H. EDU |
| 4 | 5161/22 | IHTISHAM | POLICE |
| 5 | 559/22 | MEHBOOB UR REHMAN | EDU |
| 6 | 612/22 | MIAN MUHAMMAD | ESTAB |
| 7 | 541/22 | REHMAT SALAM | EDU |
LIST OF DB CASES FIXED BEFORE MR. SALAH UD DIN MEMBER (JUDICIAL) &
ROZINA REHMAN MEMBER (JUDICIAL)
KHYBER PAKHTUNKHWA SERVICE TRIBUNAL, PESHAWAR.
| S.NO | APPEAL | APPELLANT NAME | DEPTT |
| 1 | 1194/13 | SHAUKAT HUSSAIN | SMBR |
| 2 | 11547/20 | RAZA KHAN | POLICE |
| 3 | 29/18 | M. NABI (1) | EDU |
| 4 | 1204/19 | FAKHR ALAM SHAH | POLICE |
| 5 | 10009/20 | ATIF ULLAH | PRISON |
| 6 | 8825/20 | REHMAT ULLAH | POLICE |
| 7 | 8491/20 | NAZEER ULLAH | POLICE |
| 8 | 16444/20 | M ISHAQ | EDU |
| 9 | R.A 80/20 | MST SHAHIDA | EDU |
| 10 | 6353/20 | HAJIRA (1) | EDU |
| 11 | 3729/20 | ABIDA DIL NASHEEN | H. EDU |
| 12 | 13899/20 | ABDULLAH JAN | EDU |
| 13 | 986/18 | NIAMAT ULLAH | POLICE |
| 14 | 4278/21 | JAVED KHAN | POLICE |
| 15 | 870/18 | ISHTIAQ AHMAD | POLICE |
| 16 | 1456/18 | FAZAL GHAFOOR | POLICE |
| 17 | 7201/21 | S MUHAMMAD | HEALTH |
| 18 | 969/17 | DR ASAD KHAN | HEALTH |
| 19 | 6613/21 | AIMAL KHAN | HEALTH |
| 20 | 338/18 | SHEHLA IBRAR | EDU |
| 21 | 16227/20 | ARSHAD ALI (56) | M & M |
| 22 | 7844/21 | MEHTAB ALAM | ENVIRO |
| 23 | 7894/21 | SAMIR ULLAH | EDU |
| 24 | 7269/21 | MUBARAK ALI | POLICE |
| 25 | 119/16 | NISAR AHMAD (3) | EDU |
| 26 | 564/18 | SALMAN | POLICE |
| 27 | 566/18 | KASHIF | POLICE |
ORDER
| S.NO | APPEAL | APPELLANT NAME | DEPTT |
| 1 | 5369/20 | MST TAHIRA NAZ | EDU |